$0.00Cart (0)
1/18/2023 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Clay Harris
Jupiter, FL
604 Late Models | Start | Finish | +/- |
---|---|---|---|
Practice | 17.723 | 25 | -3 |
604 Late Models
Practice
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 17.139 | |
2 | 30 | 08 | Ray Love Jr LaPlata, MD | LaPlata, MD | 17.264 | |
3 | 50 | 27M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 17.336 | |
4 | 19 | 15 | Nevin Gainey Ft. White, FL | Ft. White, FL | 17.353 | |
5 | 3 | B8 | Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 17.363 | |
6 | 34 | 20 | Owen Osteen Woodruff, SC | Woodruff, SC | 17.366 | |
7 | 6 | C4 | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 17.367 | |
8 | 15 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 17.370 | |
9 | 1 | 7A | Corey Almond Appomattox, VA | Appomattox, VA | 17.397 | |
10 | 28 | 721 | Joe Kump Lake Helen, FL | Lake Helen, FL | 17.409 | |
11 | 43 | 54 | Tuck Trentham Deland, FL | Deland, FL | 17.423 | |
12 | 44 | 6 | Randy Weaver Crossville, TN | Crossville, TN | 17.472 | |
13 | 32 | 51 | Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 17.481 | |
14 | 8 | 89 | Jeff Choquette Loxahatchee, FL | Loxahatchee, FL | 17.492 | |
15 | 38 | 29S | Cameron Saunders Lake City, FL | Lake City, FL | 17.506 | |
16 | 17 | 17F | Richard Ferry MacClenny, FL | MacClenny, FL | 17.511 | |
17 | 21 | 20G | Chub Gunter Union Grove, NC | Union Grove, NC | 17.523 | |
18 | 40 | 26JR | Jimmy Sharpe Jr Lyons, GA | Lyons, GA | 17.549 | |
19 | 48 | 127 | Austin Yarbrough Little River, SC | Little River, SC | 17.580 | |
20 | 20 | 32 | Curtis Glover Knoxville, IA | Knoxville, IA | 17.588 | |
21 | 29 | 38 | Nick Love Hughesville, MD | Hughesville, MD | 17.610 | |
22 | 18 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | 17.616 | |
23 | 31 | 50 | David Markham Jr Live Oak, FL | Live Oak, FL | 17.668 | |
24 | 9 | 86 | Chase Collins Jacksonville, FL | Jacksonville, FL | 17.706 | |
25 | 22 | 6H | Clay Harris Jupiter, FL | Jupiter, FL | 17.723 | |
26 | 16 | 4 | Rye Faulk Dublin, GA | Dublin, GA | 17.726 | |
27 | 39 | 80 | Ben Scott Delmar, DE | Delmar, DE | 17.762 | |
28 | 33 | 14 | Trey Mills St. Augustine, FL | St. Augustine, FL | 17.763 | |
29 | 26 | KB | Kerry King Delmar, DE | Delmar, DE | 17.784 | |
30 | 27 | 66 | Jake Knowles Rome, GA | Rome, GA | 17.859 | |
31 | 2 | 117 | Phillip Anderson Calhoun, GA | Calhoun, GA | 17.912 | |
32 | 11 | 29C | Kyle Courtney Knoxville, TN | Knoxville, TN | 18.009 | |
33 | 10 | 72 | Trevor Collins Seaford, DE | Seaford, DE | 18.024 | |
34 | 23 | T2 | Tanner Hauger Uniontown, PA | Uniontown, PA | 18.051 | |
35 | 4 | 17 | Zach Blackwell Parkton, NC | Parkton, NC | 18.112 | |
36 | 13 | 28 | Tyler Dettor Charlottesville, VA | Charlottesville, VA | 18.166 | |
37 | 25 | 131 | Matt Herlong Valrico, FL | Valrico, FL | 18.235 | |
38 | 14 | 24 | Mason Diaz Manassas, VA | Manassas, VA | 18.725 |
Next Event
- Events80
- Wins1
- Top 58
- Top 1016