$0.00Cart (0)
7/24/2018 - Boyd's Speedway
Ringgold, GA
KATHY'S SCHAEFFER OIL SOUTHERN NATIONAL EVENT 7/24/18 HOBBY AND LIMITED NO POINTS NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Clay Harris
Jupiter, FL
Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 2 | - |
Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Jason Welshan Maryville, TN | Maryville, TN | - | |
2 | 2 | ? | Clay Harris Jupiter, FL | Jupiter, FL | - | |
3 | 3 | 16 | Sam Seawright Fort Payne, AL | Fort Payne, AL | - | |
4 | 4 | 23P | Ahnna Parkhurst Evans, GA | Evans, GA | - | |
5 | 6 | 17B | Chip Brindle Chatsworth, GA | Chatsworth, GA | 1 | |
6 | 7 | 9 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 | |
7 | 5 | 01 | Bryant Marsh Corinth, MS | Corinth, MS | -2 | |
8 | 8 | 87 | Andrew Littleton | - | ||
9 | 9 | 157 | Kenny Kizzar Sale Creek, TN | Sale Creek, TN | - | |
10 | 10 | F4 | Josh Walker Ringgold, GA | Ringgold, GA | - | |
11 | 11 | D2 | David Duplissey Chattannoga, TN | Chattannoga, TN | - | |
12 | 12 | 21T | Mike Tinker | - | ||
13 | 13 | 12 | Drew Deaver McCaysville, GA | McCaysville, GA | - | |
14 | 14 | 14LP | Logan Palmer Acworth, GA | Acworth, GA | - | |
15 | 15 | 3H | Ethan Hunter Harrison, TN | Harrison, TN | - | |
16 | 16 | 85 | Ronnie Johnson Chattanooga, TN | Chattanooga, TN | - | |
17 | 17 | 14 | Jerry Green Knoxville, TN | Knoxville, TN | - | |
18 | 18 | 3 | Bryan Pritchard Harrison, TN | Harrison, TN | - | |
19 | 20 | 15G | Micheal Evans | 1 | ||
20 | 21 | ?? | Joe Dailey Chattanooga, TN | Chattanooga, TN | 1 | |
21 | 22 | 109 | Eli Beets Knoxville, TN | Knoxville, TN | 1 | |
22 | 19 | 73 | Matt Stewart Ooltewhh, TN | Ooltewhh, TN | -3 | |
23 | 23 | 00C | AJ Carlisi Dalton, GA | Dalton, GA | - | |
24 | 24 | 2?1 | Chris Flood Cleveland, TN | Cleveland, TN | - |
Next Event
- Events84
- Wins2
- Top 510
- Top 1018