$0.00Cart (0)

4/27/2019 - Talladega Short Track
Eastaboga, AL
$2,500 to win - 50 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Harris
Jupiter, FL
| Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 3 | 9 | 9 | - |
| Qualifying 2 | 15.231 | 4 | - |
Dirt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 1 |
| 2 | 5 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 3 |
| 3 | 1 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | -2 |
| 4 | 7 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 3 |
| 5 | 3 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -2 |
| 6 | 6 | 8 |
|
Grant Pearl Anniston, AL | Anniston, AL | - |
| 7 | 18 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 11 |
| 8 | 8 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| 9 | 14 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 5 |
| 10 | 12 | 21S |
|
Tyler Sanders Dublin, GA | Dublin, GA | 2 |
| 11 | 22 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 11 |
| 12 | 9 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | -3 |
| 13 | 11 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -2 |
| 14 | 23 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | 9 |
| 15 | 24 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 9 |
| 16 | 17 | 10 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 1 |
| 17 | 10 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -7 |
| 18 | 19 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 1 |
| 19 | 16 | H2 |
|
Todd Hurst Lineville, AL | Lineville, AL | -3 |
| 20 | 13 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | -7 |
| 21 | 15 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -6 |
| 22 | 4 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | -18 |
| 23 | 21 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | -2 |
| 24 | 20 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | - |
| 2 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 3 | 3 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | - |
| 4 | 4 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | - |
| Top 4 transfer | ||||||
| 5 | 5 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | - |
| 6 | 6 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | - |
| 7 | 7 | 1 |
|
Sterling Freeman Pell City, AL | Pell City, AL | - |
| 8 | 8 | 50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | - |
| 9 | 9 | 15 |
|
Jason Britton | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | - |
| 2 | 2 | 21S |
|
Tyler Sanders Dublin, GA | Dublin, GA | - |
| 3 | 3 | H2 |
|
Todd Hurst Lineville, AL | Lineville, AL | - |
| 4 | 4 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | - |
| 6 | 6 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | - |
| 7 | 7 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | - |
| 8 | 8 | 3H |
|
Randy Holder Anniston, AL | Anniston, AL | - |
| 9 | 9 | B97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 2 | 2 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | - |
| 3 | 3 | 10 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | - |
| 4 | 4 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 21 |
|
Kody Barber Bogalusa, LA | Bogalusa, LA | - |
| 6 | 6 | 40 |
|
David Culver Sylvan Springs, AL | Sylvan Springs, AL | - |
| 7 | 7 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | - |
| 8 | 8 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | - |
| 9 | 9 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| 2 | 2 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 3 | 3 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | - |
| 4 | 4 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | - |
| Top 4 transfer | ||||||
| 5 | 5 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | - |
| 6 | 6 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | - |
| 7 | 7 | 17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | - |
| DNS | 8 | 14JR |
|
Victor Turner Pell City, AL | Pell City, AL | - |
| DNS | 9 | 110 |
|
Ricky Culpepper | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 15.154 |
| 2 | 2 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 15.159 |
| 3 | 3 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 15.272 |
| Top 3 transfer | ||||||
| 4 | 4 | K5 |
|
David Kay Lincoln, AL | Lincoln, AL | 15.279 |
| 5 | 5 | 21S |
|
Tyler Sanders Dublin, GA | Dublin, GA | 15.295 |
| 6 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 15.369 |
| 7 | 7 | 05 |
|
T.J. Brittain Centre, AL | Centre, AL | 15.377 |
| 8 | 8 | 23 |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 15.385 |
| 9 | 9 | 17R |
|
Brad Skinner Springhill, TN | Springhill, TN | 15.449 |
| 10 | 10 | 22 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 15.469 |
| 11 | 11 | H2 |
|
Todd Hurst Lineville, AL | Lineville, AL | 15.481 |
| 12 | 12 | 5 |
|
Mike Combs Odenville, AL | Odenville, AL | 15.482 |
| 13 | 13 | 14 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 15.483 |
| 14 | 14 | 1 |
|
Sterling Freeman Pell City, AL | Pell City, AL | 15.532 |
| 15 | 15 | F97 |
|
Red Farmer Hueytown, AL | Hueytown, AL | 15.541 |
| 16 | 16 | P1 |
|
Andy Picklesimer Ooltewah, TN | Ooltewah, TN | 15.561 |
| 17 | 17 | C66 |
|
Donald Johns Summertown, TN | Summertown, TN | 15.637 |
| 18 | 18 | 15 |
|
Jason Britton | 15.648 | |
| 19 | 19 | B97 |
|
Lee Burdett Hueytown, AL | Hueytown, AL | 15.726 |
| 20 | 20 | 50 |
|
Ty Roberts Birmingham, AL | Birmingham, AL | 15.859 |
| DQ | 21 | 3H |
|
Randy Holder Anniston, AL | Anniston, AL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | J0 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 15.055 |
| 2 | 2 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 15.082 |
| 3 | 3 | 8 |
|
Grant Pearl Anniston, AL | Anniston, AL | 15.098 |
| Top 3 transfer | ||||||
| 4 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.231 |
| 5 | 5 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.248 |
| 6 | 6 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 15.272 |
| 7 | 7 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 15.299 |
| 8 | 8 | 116 |
|
Cameron Weaver Crossville, TN | Crossville, TN | 15.335 |
| 9 | 9 | 19 |
|
Marcus Minga Shannon, MS | Shannon, MS | 15.375 |
| 10 | 10 | 94 |
|
Jordan Hedger Crittenden, KY | Crittenden, KY | 15.398 |
| 11 | 11 | 17JR |
|
Tyler Wood Hohenwald, TN | Hohenwald, TN | 15.454 |
| 12 | 12 | 10 |
|
Kyle Clifton Ranburne, AL | Ranburne, AL | 15.485 |
| 13 | 13 | 27 |
|
Brad Berry Attalla, AL | Attalla, AL | 15.488 |
| 14 | 14 | 24 |
|
Tanner Collins Franklin, GA | Franklin, GA | 15.507 |
| 15 | 15 | 17 |
|
Adam Gauldin Talladega, AL | Talladega, AL | 15.541 |
| 16 | 16 | 21 |
|
Kody Barber Bogalusa, LA | Bogalusa, LA | 15.551 |
| 17 | 17 | 33 |
|
Eric Cooley Fulton, MS | Fulton, MS | 15.582 |
| 18 | 18 | 3 |
|
Heath Carr Ashland, AL | Ashland, AL | 15.745 |
| 19 | 19 | 14JR |
|
Victor Turner Pell City, AL | Pell City, AL | 15.817 |
| 20 | 20 | 40 |
|
David Culver Sylvan Springs, AL | Sylvan Springs, AL | 16.028 |
| DQ | 21 | 110 |
|
Ricky Culpepper | ||
Next Event
Schedule TBA
- Events86
- Wins1
- Top 56
- Top 1015

































