$0.00Cart (0)

1/31/2019 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Harris
Jupiter, FL
| Dirt Crate Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 21 | 8 | 13 |
| B Feature | 3 | 1 | 2 |
| Heat 3 | 5 | 6 | -1 |
Dirt Crate Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 95 |
|
Steven Mathis Jr Plant City, FL | Plant City, FL | 8 |
| 2 | 12 | 02 |
|
Keith Nosbisch Valrico, FL | Valrico, FL | 10 |
| 3 | 3 | 95V |
|
Travis Varnadore Dover, FL | Dover, FL | - |
| 4 | 15 | 46 |
|
Doug Horton Ruskin, FL | Ruskin, FL | 11 |
| 5 | 5 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - |
| 6 | 7 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 1 |
| 7 | 1 | 311 |
|
Ken Monahan Lakeland, FL | Lakeland, FL | -6 |
| 8 | 21 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13 |
| 9 | 19 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 10 |
| 10 | 8 | 32 |
|
Shan Smith Dade City, FL | Dade City, FL | -2 |
| 11 | 16 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 5 |
| 12 | 20 | 0 |
|
Troy Frazier Mt. Claire, WV | Mt. Claire, WV | 8 |
| 13 | 23 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 10 |
| 14 | 11 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -3 |
| 15 | 6 | 2 |
|
Adam Ray Smithland, KY | Smithland, KY | -9 |
| 16 | 24 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | 8 |
| 17 | 14 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | -3 |
| 18 | 17 | 29 |
|
Daniel Woody Plant City, FL | Plant City, FL | -1 |
| 19 | 13 | 11M |
|
Megan Meyer Tampa, FL | Tampa, FL | -6 |
| 20 | 18 | 22 |
|
Austin Burns Morgantown, IN | Morgantown, IN | -2 |
| 21 | 2 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | -19 |
| 22 | 4 | 03 |
|
Phillip Cobb Dover, FL | Dover, FL | -18 |
| 23 | 10 | 13H |
|
Andrew Hopkins Tampa, FL | Tampa, FL | -13 |
| 24 | 22 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | -2 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 2 | 1 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | -1 |
| 3 | 2 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | -1 |
| 4 | 4 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | - |
| 5 | 5 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | - |
| 6 | 11 | 13B |
|
Thomas Burnside Tampa, FL | Tampa, FL | 5 |
| 7 | 9 | 71 |
|
Tommy Prince Mulberry, FL | Mulberry, FL | 2 |
| 8 | 10 | 11 |
|
Waylon Haynes Dover, FL | Dover, FL | 2 |
| 9 | 7 | 41 |
|
Jim Couch Hamilton, OH | Hamilton, OH | -2 |
| 10 | 8 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | -2 |
| DNS | 6 | 21P |
|
Josh Peacock Dover, FL | Dover, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 311 |
|
Ken Monahan Lakeland, FL | Lakeland, FL | - |
| 2 | 4 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 2 |
| 3 | 3 | 95 |
|
Steven Mathis Jr Plant City, FL | Plant City, FL | - |
| 4 | 5 | 11M |
|
Megan Meyer Tampa, FL | Tampa, FL | 1 |
| 5 | 7 | 29 |
|
Daniel Woody Plant City, FL | Plant City, FL | 2 |
| 6 | 2 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | -4 |
| 7 | 6 | 4 |
|
Joe Mike Mayfield, KY | Mayfield, KY | -1 |
| 8 | 8 | 71 |
|
Tommy Prince Mulberry, FL | Mulberry, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 1 |
| 2 | 1 | 2 |
|
Adam Ray Smithland, KY | Smithland, KY | -1 |
| 3 | 3 | 13H |
|
Andrew Hopkins Tampa, FL | Tampa, FL | - |
| 4 | 6 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 2 |
| 5 | 5 | 22 |
|
Austin Burns Morgantown, IN | Morgantown, IN | - |
| 6 | 7 | 10 |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 1 |
| 7 | 4 | 21P |
|
Josh Peacock Dover, FL | Dover, FL | -3 |
| 8 | 8 | 11 |
|
Waylon Haynes Dover, FL | Dover, FL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 95V |
|
Travis Varnadore Dover, FL | Dover, FL | 3 |
| 2 | 1 | 18 |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -1 |
| 3 | 2 | 17 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 |
| 4 | 3 | 46 |
|
Doug Horton Ruskin, FL | Ruskin, FL | -1 |
| 5 | 6 | 32S |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 1 |
| 6 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 7 | 8 | 41 |
|
Jim Couch Hamilton, OH | Hamilton, OH | 1 |
| 8 | 7 | 13B |
|
Thomas Burnside Tampa, FL | Tampa, FL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 03 |
|
Phillip Cobb Dover, FL | Dover, FL | 3 |
| 2 | 1 | 32 |
|
Shan Smith Dade City, FL | Dade City, FL | -1 |
| 3 | 3 | 02 |
|
Keith Nosbisch Valrico, FL | Valrico, FL | - |
| 4 | 2 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -2 |
| 5 | 6 | 0 |
|
Troy Frazier Mt. Claire, WV | Mt. Claire, WV | 1 |
| 6 | 5 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | -1 |
| 7 | 7 | 14A |
|
Dustin Golden Bedford, IN | Bedford, IN | - |
Next Event
Schedule TBA
- Events86
- Wins1
- Top 56
- Top 1015





















