$0.00Cart (0)

1/16/2020 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Harris
Jupiter, FL
| Florida Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 5 | -3 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying | 17.110 | 6 | - |
| DIRTcar Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 5 | -3 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying Group 1 | 17.110 | 6 | - |
Florida Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 2 | 5 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 3 |
| 3 | 8 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 5 |
| 4 | 9 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 5 |
| 5 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -3 |
| 6 | 10 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 4 |
| 7 | 20 | 5W |
|
David Whitener Middleburg, FL | Middleburg, FL | 13 |
| 8 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -4 |
| 9 | 14 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 5 |
| 10 | 13 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | 3 |
| 11 | 22 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 11 |
| 12 | 15 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 3 |
| 13 | 19 | 38 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | 6 |
| 14 | 7 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | -7 |
| 15 | 23 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | 8 |
| 16 | 18 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 2 |
| 17 | 26 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 9 |
| 18 | 21 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | 3 |
| 19 | 12 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | -7 |
| 20 | 25 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 5 |
| 21 | 11 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -10 |
| 22 | 6 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | -16 |
| 23 | 16 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | -7 |
| 24 | 24 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | - |
| 25 | 3 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -22 |
| 26 | 17 | 10 |
|
Cody Overton Thomson, GA | Thomson, GA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | - |
| 2 | 3 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 4 |
|
Justin Litchford | 1 | |
| 4 | 10 | 17M |
|
David Markham Live Oak, FL | Live Oak, FL | 6 |
| 5 | 5 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | - |
| 6 | 8 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | 2 |
| 7 | 7 | 26 |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | - |
| 8 | 6 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -2 |
| 9 | 2 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -7 |
| 10 | 9 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - |
| 2 | 3 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 2 |
| 4 | 7 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 3 |
| 5 | 6 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 6 | 9 | 14 |
|
Howard Stalls Mandarin, FL | Mandarin, FL | 3 |
| 7 | 10 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 3 |
| 8 | 2 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | -6 |
| 9 | 4 | 6B |
|
Dillon Brown Gaffney, SC | Gaffney, SC | -5 |
| 10 | 8 | 71C |
|
Cody Courtney Knoxville, TN | Knoxville, TN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 3 |
| 2 | 1 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -1 |
| 3 | 3 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | - |
| 4 | 5 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | 1 |
| 5 | 8 | 10 |
|
Cody Overton Thomson, GA | Thomson, GA | 3 |
| 6 | 10 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | 4 |
| 7 | 7 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | - |
| 8 | 2 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -6 |
| 9 | 11 | 26 |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | 2 |
| 10 | 9 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | -1 |
| DNS | 6 | 38P |
|
Trey Pearson Hilliard, FL | Hilliard, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 2 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 3 | 1 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -2 |
| 4 | 4 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 5 | 5 | 38 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | - |
| 6 | 8 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 2 |
| 7 | 6 | 4 |
|
Justin Litchford | -1 | |
| 8 | 7 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -1 |
| 9 | 10 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | 1 |
| 10 | 9 | 17M |
|
David Markham Live Oak, FL | Live Oak, FL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | - |
| 2 | 2 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | - |
| 3 | 4 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 1 |
| 4 | 3 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -1 |
| 5 | 7 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 2 |
| 6 | 6 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - |
| 7 | 8 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 1 |
| 8 | 5 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | -3 |
| 9 | 9 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | - |
| 10 | 10 | 14 |
|
Howard Stalls Mandarin, FL | Mandarin, FL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 2 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 3 | 1 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | -2 |
| 4 | 5 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 1 |
| 5 | 7 | 5W |
|
David Whitener Middleburg, FL | Middleburg, FL | 2 |
| 6 | 6 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | - |
| 7 | 3 | 6B |
|
Dillon Brown Gaffney, SC | Gaffney, SC | -4 |
| 8 | 8 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 9 | 9 | 71C |
|
Cody Courtney Knoxville, TN | Knoxville, TN | - |
| 10 | 10 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 16.997 |
| 2 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 17.036 |
| 3 | 1 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 17.039 |
| 4 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.070 |
| 5 | 5 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 17.086 |
| 6 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.110 |
| 7 | 7 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 17.119 |
| 8 | 8 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 17.186 |
| 9 | 9 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | 17.200 |
| 10 | 11 | 38 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | 17.279 |
| 11 | 10 | 38P |
|
Trey Pearson Hilliard, FL | Hilliard, FL | 17.393 |
| 12 | 12 | 4 |
|
Justin Litchford | 17.403 | |
| 13 | 13 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | 17.492 |
| 14 | 14 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 17.496 |
| 15 | 15 | 10 |
|
Cody Overton Thomson, GA | Thomson, GA | 17.512 |
| 16 | 16 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 17.524 |
| 17 | 17 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 17.591 |
| 18 | 19 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | 17.897 |
| 19 | 18 | 17M |
|
David Markham Live Oak, FL | Live Oak, FL | 17.905 |
| 20 | 20 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | 17.923 |
| DQ | 21 | 26 |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 17.032 |
| 2 | 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.050 |
| 3 | 3 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 17.073 |
| 4 | 4 | 6B |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 17.086 |
| 5 | 5 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 17.236 |
| 6 | 6 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.237 |
| 7 | 7 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 17.244 |
| 8 | 8 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 17.270 |
| 9 | 9 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 17.323 |
| 10 | 10 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 17.331 |
| 11 | 11 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 17.407 |
| 12 | 12 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | 17.470 |
| 13 | 13 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 17.493 |
| 14 | 14 | 5W |
|
David Whitener Middleburg, FL | Middleburg, FL | 17.595 |
| 15 | 15 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 17.666 |
| 16 | 16 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 17.754 |
| 17 | 17 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 17.773 |
| 18 | 18 | 71C |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 17.783 |
| 19 | 19 | 14 |
|
Howard Stalls Mandarin, FL | Mandarin, FL | 17.943 |
| 20 | 20 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 18.611 |
DIRTcar Pro Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 2 | 5 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 3 |
| 3 | 8 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 5 |
| 4 | 9 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 5 |
| 5 | 2 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | -3 |
| 6 | 11 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 5 |
| 7 | 20 | 5W |
|
David Whitener Middleburg, FL | Middleburg, FL | 13 |
| 8 | 4 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -4 |
| 9 | 15 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 6 |
| 10 | 13 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | 3 |
| 11 | 22 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 11 |
| 12 | 14 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 2 |
| 13 | 18 | 38 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | 5 |
| 14 | 7 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | -7 |
| 15 | 23 | 1 |
|
Grant Garrison Walton, KY | Walton, KY | 8 |
| 16 | 19 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 3 |
| 17 | 26 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 9 |
| 18 | 21 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | 3 |
| 19 | 12 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | -7 |
| 20 | 25 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 5 |
| 21 | 10 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -11 |
| 22 DNF | 6 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | -16 |
| 23 DNF | 16 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | -7 |
| 24 DNF | 24 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | - |
| 25 DNF | 3 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -22 |
| DNS | 17 | 10 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | - |
| 2 | 3 | 1 |
|
Grant Garrison Walton, KY | Walton, KY | 1 |
| 3 | 4 | 4 |
|
Justin Litchford Tullahoma, TN | Tullahoma, TN | 1 |
| 4 | 10 | 17M |
|
David Markham Live Oak, FL | Live Oak, FL | 6 |
| 5 | 5 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | - |
| 6 | 8 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | 2 |
| 7 | 7 | 26 |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | - |
| 8 DNF | 6 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -2 |
| 9 DNF | 2 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -7 |
| DNS | 9 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - |
| 2 | 3 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 1 |
| 3 | 5 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 2 |
| 4 | 7 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 3 |
| 5 | 6 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 6 | 9 | 14 |
|
Howard Stalls Mandarin, FL | Mandarin, FL | 3 |
| 7 | 10 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 3 |
| 8 | 2 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | -6 |
| 9 | 4 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | -5 |
| 10 | 8 | C71 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 3 |
| 2 | 1 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -1 |
| 3 | 3 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | - |
| 4 | 5 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | 1 |
| 5 | 8 | 10 |
|
Cody Overton Thomson, GA | Thomson, GA | 3 |
| 6 | 10 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | 4 |
| 7 | 7 | 1 |
|
Grant Garrison Walton, KY | Walton, KY | - |
| 8 | 2 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -6 |
| 9 | 11 | 26 |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | 2 |
| 10 DNF | 9 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 2 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 3 | 1 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -2 |
| 4 | 4 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 5 | 5 | 38 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | - |
| 6 | 8 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 2 |
| 7 | 6 | 4 |
|
Justin Litchford Tullahoma, TN | Tullahoma, TN | -1 |
| 8 | 7 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -1 |
| 9 | 10 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | 1 |
| 10 DNF | 9 | 17M |
|
David Markham Live Oak, FL | Live Oak, FL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | - |
| 2 | 2 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | - |
| 3 | 4 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 1 |
| 4 | 3 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -1 |
| 5 | 7 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 2 |
| 6 | 6 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - |
| 7 | 8 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 1 |
| 8 | 5 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | -3 |
| 9 | 9 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | - |
| 10 | 10 | 14 |
|
Howard Stalls Mandarin, FL | Mandarin, FL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 2 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 3 | 1 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | -2 |
| 4 | 5 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 1 |
| 5 | 7 | 5W |
|
David Whitener Middleburg, FL | Middleburg, FL | 2 |
| 6 | 6 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | - |
| 7 | 3 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | -4 |
| 8 | 8 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 9 | 9 | C71 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | - |
| 10 | 10 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | - |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 16.997 | |
| 2 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 17.036 | |
| 3 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 17.039 | |
| 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.070 | |
| 5 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 17.086 | |
| 6 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.110 | |
| 7 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 17.119 | |
| 8 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 17.186 | |
| 9 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | 17.200 | |
| 10 | 38 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | 17.279 | |
| 11 | 38P |
|
Trey Pearson Hilliard, FL | Hilliard, FL | 17.393 | |
| 12 | 4 |
|
Justin Litchford Tullahoma, TN | Tullahoma, TN | 17.403 | |
| 13 | 1 |
|
Grant Garrison Walton, KY | Walton, KY | 17.492 | |
| 14 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 17.496 | |
| 15 | 10 |
|
Cody Overton Thomson, GA | Thomson, GA | 17.512 | |
| 16 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 17.524 | |
| 17 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 17.591 | |
| 18 | 17M |
|
David Markham Live Oak, FL | Live Oak, FL | 17.897 | |
| 19 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | 17.905 | |
| 20 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | 17.923 | |
| 21 | 26 |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | ||
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 17.032 | |
| 2 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.050 | |
| 3 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 17.073 | |
| 4 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 17.086 | |
| 5 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 17.236 | |
| 6 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.237 | |
| 7 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 17.244 | |
| 8 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 17.270 | |
| 9 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 17.323 | |
| 10 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 17.331 | |
| 11 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 17.407 | |
| 12 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | 17.470 | |
| 13 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 17.493 | |
| 14 | 5W |
|
David Whitener Middleburg, FL | Middleburg, FL | 17.595 | |
| 15 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 17.666 | |
| 16 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 17.754 | |
| 17 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 17.773 | |
| 18 | C71 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 17.783 | |
| 19 | 14 |
|
Howard Stalls Mandarin, FL | Mandarin, FL | 17.943 | |
| 20 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 18.611 | |
Next Event
Schedule TBA
- Events86
- Wins1
- Top 56
- Top 1015




































