$0.00Cart (0)

1/17/2020 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Harris
Jupiter, FL
| Florida Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 25 | -7 |
| Heat 3 | 6 | 5 | 1 |
| Qualifying 2 | 17.714 | 11 | - |
| DIRTcar Pro Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 18 | 25 DNF | -7 |
| Heat 3 | 6 | 5 | 1 |
| Qualifying Group 2 | 17.714 | 11 | - |
Florida Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 2 | 9 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 7 |
| 3 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 3 |
| 4 | 1 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -3 |
| 5 | 12 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 7 |
| 6 | 14 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | 8 |
| 7 | 10 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 3 |
| 8 | 5 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -3 |
| 9 | 11 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 2 |
| 10 | 22 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 12 |
| 11 | 24 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 13 |
| 12 | 16 | 5W |
|
David Whitener Middleburg, FL | Middleburg, FL | 4 |
| 13 | 13 | 38 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | - |
| 14 | 19 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | 5 |
| 15 | 25 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 10 |
| 16 | 21 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 5 |
| 17 | 26 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 9 |
| 18 | 8 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | -10 |
| 19 | 23 | 38P |
|
Trey Pearson Hilliard, FL | Hilliard, FL | 4 |
| 20 | 17 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | -3 |
| 21 | 15 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -6 |
| 22 | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -20 |
| 23 | 20 | 6B |
|
Dillon Brown Gaffney, SC | Gaffney, SC | -3 |
| 24 | 7 | 18X |
|
Michael Page | -17 | |
| 25 | 18 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -7 |
| 26 | 4 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 1 |
| 2 | 3 | 38P |
|
Trey Pearson Hilliard, FL | Hilliard, FL | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | -2 |
| 4 | 4 | 10 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 5 | 5 | 17M |
|
David Markham Live Oak, FL | Live Oak, FL | - |
| 6 | 7 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 1 |
| 7 | 6 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | -1 |
| 8 | 8 | 14 |
|
Howard Stalls Mandarin, FL | Mandarin, FL | - |
| 9 | 9 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | - |
| 10 | 12 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | 2 |
| 11 | 11 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | - |
| 12 | 10 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 2 |
| 2 | 1 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 4 |
|
Justin Litchford | -1 | |
| 4 | 6 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 2 |
| 5 | 5 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 6 | 9 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | 3 |
| 7 | 7 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 71C |
|
Cody Courtney Knoxville, TN | Knoxville, TN | - |
| 9 | 4 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -5 |
| 10 | 10 | 67 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| 11 | 11 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 2 | 1 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| 3 | 3 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | - |
| 4 | 5 | 38 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | 1 |
| 5 | 6 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 1 |
| 6 | 8 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 2 |
| 7 | 2 | 38P |
|
Trey Pearson Hilliard, FL | Hilliard, FL | -5 |
| 8 | 10 | 17M |
|
David Markham Live Oak, FL | Live Oak, FL | 2 |
| 9 | 7 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | -2 |
| 10 | 9 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | -1 |
| 11 | 11 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 3 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 1 |
| 3 | 4 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 1 |
| 4 | 2 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -2 |
| 5 | 5 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | - |
| 6 | 7 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 1 |
| 7 | 6 | 10 |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| 8 | 8 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | - |
| 9 | 11 | 14 |
|
Howard Stalls Mandarin, FL | Mandarin, FL | 2 |
| 10 | 9 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | -1 |
| 11 | 10 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | - |
| 2 | 4 | 18X |
|
Michael Page | 2 | |
| 3 | 3 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | - |
| 4 | 2 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | -2 |
| 5 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 6 | 7 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| 7 | 8 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 1 |
| 8 | 11 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 3 |
| 9 | 10 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 10 | 9 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | -1 |
| 11 | 5 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | - |
| 2 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 2 |
| 3 | 6 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 3 |
| 4 | 2 | 5W |
|
David Whitener Middleburg, FL | Middleburg, FL | -2 |
| 5 | 3 | 6B |
|
Dillon Brown Gaffney, SC | Gaffney, SC | -2 |
| 6 | 8 | 4 |
|
Justin Litchford | 2 | |
| 7 | 9 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 2 |
| 8 | 7 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | -1 |
| 9 | 10 | 71C |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 1 |
| 10 | 5 | 67 |
|
Joe Denby Winchester, TN | Winchester, TN | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.058 |
| 2 | 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 17.553 |
| 3 | 3 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 17.566 |
| 4 | 4 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 17.581 |
| 5 | 5 | 38P |
|
Trey Pearson Hilliard, FL | Hilliard, FL | 17.597 |
| 6 | 6 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 17.618 |
| 7 | 7 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 17.638 |
| 8 | 8 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.674 |
| 9 | 9 | 38 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | 17.693 |
| 10 | 10 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | 17.837 |
| 11 | 11 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 17.901 |
| 12 | 12 | 10 |
|
Cody Overton Thomson, GA | Thomson, GA | 17.970 |
| 13 | 13 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 17.991 |
| 14 | 14 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 18.066 |
| 15 | 15 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 18.073 |
| 16 | 16 | 1G |
|
Grant Garrison Walton, KY | Walton, KY | 18.106 |
| 17 | 17 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 18.269 |
| 18 | 18 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | 18.328 |
| 19 | 19 | 17M |
|
David Markham Live Oak, FL | Live Oak, FL | 18.351 |
| 20 | 20 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | 19.076 |
| 21 | 21 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 19.614 |
| DQ | 22 | 14 |
|
Howard Stalls Mandarin, FL | Mandarin, FL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18X |
|
Michael Page | 17.322 | |
| 2 | 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.336 |
| 3 | 3 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 17.385 |
| 4 | 4 | 6B |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 17.471 |
| 5 | 5 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | 17.479 |
| 6 | 6 | 5W |
|
David Whitener Middleburg, FL | Middleburg, FL | 17.485 |
| 7 | 7 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 17.494 |
| 8 | 8 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 17.513 |
| 9 | 9 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 17.522 |
| 10 | 10 | 67 |
|
Joe Denby Winchester, TN | Winchester, TN | 17.572 |
| 11 | 11 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.714 |
| 12 | 12 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 17.715 |
| 13 | 13 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 17.745 |
| 14 | 14 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 17.778 |
| 15 | 15 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 17.786 |
| 16 | 16 | 4 |
|
Justin Litchford | 17.822 | |
| 17 | 17 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | 17.881 |
| 18 | 18 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 17.963 |
| 19 | 19 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 18.087 |
| 20 | 20 | 71C |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 18.204 |
| 21 | 21 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 22.268 |
DIRTcar Pro Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 2 | 9 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 7 |
| 3 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 3 |
| 4 | 1 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -3 |
| 5 | 12 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 7 |
| 6 | 14 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | 8 |
| 7 | 10 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 3 |
| 8 | 5 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | -3 |
| 9 | 11 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 2 |
| 10 | 22 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 12 |
| 11 | 24 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 13 |
| 12 | 16 | 5W |
|
David Whitener Middleburg, FL | Middleburg, FL | 4 |
| 13 | 13 | 38 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | - |
| 14 | 19 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | 5 |
| 15 | 25 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 10 |
| 16 | 21 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 5 |
| 17 | 26 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 9 |
| 18 | 8 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | -10 |
| 19 | 23 | 38P |
|
Trey Pearson Hilliard, FL | Hilliard, FL | 4 |
| 20 | 17 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | -3 |
| 21 DNF | 15 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -6 |
| 22 DNF | 2 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | -20 |
| 23 DNF | 20 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | -3 |
| 24 DNF | 7 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | -17 |
| 25 DNF | 18 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | -7 |
| 26 DNF | 4 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 1 |
| 2 | 3 | 38P |
|
Trey Pearson Hilliard, FL | Hilliard, FL | 1 |
| 3 | 1 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | -2 |
| 4 | 4 | 10 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 5 | 5 | 17M |
|
David Markham Live Oak, FL | Live Oak, FL | - |
| 6 | 7 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 1 |
| 7 | 6 | 1 |
|
Grant Garrison Walton, KY | Walton, KY | -1 |
| 8 | 8 | 14 |
|
Howard Stalls Mandarin, FL | Mandarin, FL | - |
| 9 | 9 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | - |
| 10 | 12 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | 2 |
| 11 | 11 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | - |
| 12 | 10 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 2 |
| 2 | 1 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -1 |
| 3 | 2 | 4 |
|
Justin Litchford Tullahoma, TN | Tullahoma, TN | -1 |
| 4 | 6 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 2 |
| 5 | 5 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | - |
| 6 | 9 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | 3 |
| 7 | 7 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | C71 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | - |
| DNS | 4 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | - |
| DNS | 10 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| DNS | 11 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 3 |
| 2 | 1 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | -1 |
| 3 | 3 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | - |
| 4 | 5 | 38 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | 1 |
| 5 | 6 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 1 |
| 6 | 8 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 2 |
| 7 | 2 | 38P |
|
Trey Pearson Hilliard, FL | Hilliard, FL | -5 |
| 8 | 10 | 17M |
|
David Markham Live Oak, FL | Live Oak, FL | 2 |
| 9 | 7 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | -2 |
| 10 | 9 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | -1 |
| 11 | 11 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | - |
| 2 | 3 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 1 |
| 3 | 4 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 1 |
| 4 | 2 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | -2 |
| 5 | 5 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | - |
| 6 | 7 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 1 |
| 7 | 6 | 10 |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| 8 | 8 | 1 |
|
Grant Garrison Walton, KY | Walton, KY | - |
| 9 | 11 | 14 |
|
Howard Stalls Mandarin, FL | Mandarin, FL | 2 |
| 10 | 9 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | -1 |
| 11 | 10 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | - |
| 2 | 4 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 2 |
| 3 | 3 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | - |
| 4 | 2 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | -2 |
| 5 | 6 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 6 | 7 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 1 |
| 7 | 8 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 1 |
| 8 | 11 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 3 |
| 9 | 10 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 10 | 9 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | -1 |
| 11 DNF | 5 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | - |
| 2 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 2 |
| 3 | 6 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 3 |
| 4 | 2 | 5W |
|
David Whitener Middleburg, FL | Middleburg, FL | -2 |
| 5 | 3 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | -2 |
| 6 | 8 | 4 |
|
Justin Litchford Tullahoma, TN | Tullahoma, TN | 2 |
| 7 | 9 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 2 |
| 8 | 7 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | -1 |
| 9 DNF | 10 | C71 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 1 |
| 10 DNF | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | -5 |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.058 | |
| 2 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 17.553 | |
| 3 | 116 |
|
Randy Weaver Crossville, TN | Crossville, TN | 17.566 | |
| 4 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 17.581 | |
| 5 | 38P |
|
Trey Pearson Hilliard, FL | Hilliard, FL | 17.597 | |
| 6 | 84 |
|
Sam Halstead Mt. Pleasant, IA | Mt. Pleasant, IA | 17.618 | |
| 7 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 17.638 | |
| 8 | 5 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 17.674 | |
| 9 | 38 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | 17.693 | |
| 10 | 14B |
|
John Baker Norman Park, GA | Norman Park, GA | 17.837 | |
| 11 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 17.901 | |
| 12 | 10 |
|
Cody Overton Thomson, GA | Thomson, GA | 17.970 | |
| 13 | 44 |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 17.991 | |
| 14 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 18.066 | |
| 15 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 18.073 | |
| 16 | 1 |
|
Grant Garrison Walton, KY | Walton, KY | 18.106 | |
| 17 | 74 |
|
Mike Franklin Winchester, VA | Winchester, VA | 18.269 | |
| 18 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | 18.328 | |
| 19 | 17M |
|
David Markham Live Oak, FL | Live Oak, FL | 18.351 | |
| 20 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | 19.076 | |
| 21 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 19.614 | |
| 22 | 14 |
|
Howard Stalls Mandarin, FL | Mandarin, FL | ||
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 17.322 | |
| 2 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 17.336 | |
| 3 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 17.385 | |
| 4 | 6 |
|
Dillon Brown Gaffney, SC | Gaffney, SC | 17.471 | |
| 5 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | 17.479 | |
| 6 | 5W |
|
David Whitener Middleburg, FL | Middleburg, FL | 17.485 | |
| 7 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 17.494 | |
| 8 | 87 |
|
Walker Arthur Forest, VA | Forest, VA | 17.513 | |
| 9 | 7 |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 17.522 | |
| 10 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 17.572 | |
| 11 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.714 | |
| 12 | 17 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 17.715 | |
| 13 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 17.745 | |
| 14 | 721 |
|
Joe Kump Lake Helen, FL | Lake Helen, FL | 17.778 | |
| 15 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 17.786 | |
| 16 | 4 |
|
Justin Litchford Tullahoma, TN | Tullahoma, TN | 17.822 | |
| 17 | 20 |
|
Owen Osteen Woodruff, SC | Woodruff, SC | 17.881 | |
| 18 | 66K |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 17.963 | |
| 19 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 18.087 | |
| 20 | C71 |
|
Cody Courtney Knoxville, TN | Knoxville, TN | 18.204 | |
| 21 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 22.268 | |
Next Event
Schedule TBA
- Events86
- Wins1
- Top 56
- Top 1015





































