$0.00Cart (0)

1/22/2020 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Harris
Jupiter, FL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 22 | 19 | 3 |
| B Feature 2 | 1 | 1 | - |
| Heat 2 | 3 | 5 | -2 |
| Qualifying Group 2 | 17.195 | 3 | - |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | - |
| 2 | 5 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 3 |
| 3 | 3 | 18D |
|
Tait Davenport Paducah, KY | Paducah, KY | - |
| 4 | 2 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | -2 |
| 5 | 4 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -1 |
| 6 | 6 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | - |
| 7 | 7 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 8 | 10 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 2 |
| 9 | 13 | 33B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 4 |
| 10 | 9 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | -1 |
| 11 | 11 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | - |
| 12 | 19 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | 7 |
| 13 | 18 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 5 |
| 14 | 16 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 2 |
| 15 | 20 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 5 |
| 16 | 14 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -2 |
| 17 | 17 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | - |
| 18 | 8 | 127 |
|
Chris Wilson Louisa, KY | Louisa, KY | -10 |
| 19 | 22 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | 3 |
| 20 DNF | 23 | 65 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 3 |
| 21 DNF | 15 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -6 |
| 22 DNF | 24 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | 2 |
| 23 DNF | 12 | 12 |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | -11 |
| 24 DNF | 21 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 4 |
| 2 | 4 | 65 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 2 |
|
Anthony Slusher Lucasville, OH | Lucasville, OH | -2 |
| 4 | 2 | 20 |
|
Brian Skaggs Pedro, OH | Pedro, OH | -2 |
| 5 | 7 | 8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | 2 |
| 6 | 10 | 38 |
|
Tim Sullivan | 4 | |
| 7 | 13 | 1K |
|
Logan Kirkman Richmond, IN | Richmond, IN | 6 |
| 8 | 6 | 96 |
|
Dennis Haven Brentford, SD | Brentford, SD | -2 |
| 9 | 11 | 74 |
|
Rick Fenical Punta Gorda, FL | Punta Gorda, FL | 2 |
| 10 DNF | 3 | 03 |
|
Tanner Cobb Ocala, FL | Ocala, FL | -7 |
| 11 DNF | 9 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | -2 |
| 12 DNF | 8 | 11C |
|
Adam Colley Minford, OH | Minford, OH | -4 |
| 13 DNF | 12 | 23B |
|
Scott Bane Bensalem, PA | Bensalem, PA | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 2 | 2 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | - |
| Top 2 transfer | ||||||
| 3 | 4 | 47 |
|
Bill Howard Tampa, FL | Tampa, FL | 1 |
| 4 | 6 | 13R |
|
Davey Warnock | 2 | |
| 5 | 5 | 0 |
|
Mark Dickson Gallipolis, OH | Gallipolis, OH | - |
| 6 | 7 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 7 | 13 | 0NO |
|
Jamie Layton Hobart, IN | Hobart, IN | 6 |
| 8 | 9 | 96W |
|
Chad Williamson Watertown, SD | Watertown, SD | 1 |
| 9 DNF | 12 | 88 |
|
David Pollen Tampa, FL | Tampa, FL | 3 |
| 10 DNF | 11 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | 1 |
| 11 DNF | 10 | 11R |
|
Roger Cavness Francesville, IN | Francesville, IN | -1 |
| DNS | 3 | 7F |
|
Bryan Foy Lacombe, LA | Lacombe, LA | - |
| DNS | 8 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | 1 |
| 2 | 5 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 3 |
| 3 | 1 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | -2 |
| 4 | 8 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 4 |
| Top 4 transfer | ||||||
| 5 | 6 | 2 |
|
Anthony Slusher Lucasville, OH | Lucasville, OH | 1 |
| 6 | 7 | 7F |
|
Bryan Foy Lacombe, LA | Lacombe, LA | 1 |
| 7 | 4 | 96 |
|
Dennis Haven Brentford, SD | Brentford, SD | -3 |
| 8 DNF | 3 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | -5 |
| 9 DNF | 9 | 74 |
|
Rick Fenical Punta Gorda, FL | Punta Gorda, FL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 1 |
| 2 | 1 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | -1 |
| 3 | 4 | 12 |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | 1 |
| 4 | 5 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | -2 |
| 6 | 7 | 65 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 1 |
| 7 | 6 | 13R |
|
Davey Warnock | -1 | |
| 8 | 8 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | - |
| 9 | 9 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | - |
| 2 | 3 | 127 |
|
Chris Wilson Louisa, KY | Louisa, KY | 1 |
| 3 | 4 | 33B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 4 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 20 |
|
Brian Skaggs Pedro, OH | Pedro, OH | - |
| 6 | 8 | 47 |
|
Bill Howard Tampa, FL | Tampa, FL | 2 |
| 7 | 7 | 8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | - |
| 8 | 6 | 96W |
|
Chad Williamson Watertown, SD | Watertown, SD | -2 |
| 9 | 9 | 23B |
|
Scott Bane Bensalem, PA | Bensalem, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
Tait Davenport Paducah, KY | Paducah, KY | - |
| 2 | 3 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | 1 |
| 3 | 4 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 1 |
| 4 | 5 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | -3 |
| 6 | 7 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 1 |
| 7 | 8 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| 8 | 9 | 38 |
|
Tim Sullivan | 1 | |
| 9 DNF | 6 | 88 |
|
David Pollen Tampa, FL | Tampa, FL | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | - |
| 2 | 2 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | - |
| 3 | 3 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 4 | 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 03 |
|
Tanner Cobb Ocala, FL | Ocala, FL | 1 |
| 6 | 5 | 0 |
|
Mark Dickson Gallipolis, OH | Gallipolis, OH | -1 |
| 7 | 8 | 11C |
|
Adam Colley Minford, OH | Minford, OH | 1 |
| 8 | 9 | 11R |
|
Roger Cavness Francesville, IN | Francesville, IN | 1 |
| 9 | 7 | 1K |
|
Logan Kirkman Richmond, IN | Richmond, IN | -2 |
| 10 | 10 | 0NO |
|
Jamie Layton Hobart, IN | Hobart, IN | - |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | 17.132 | |
| 2 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | 17.134 | |
| 3 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | 17.163 | |
| 4 | 96 |
|
Dennis Haven Brentford, SD | Brentford, SD | 17.383 | |
| 5 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 17.466 | |
| 6 | 2 |
|
Anthony Slusher Lucasville, OH | Lucasville, OH | 17.811 | |
| 7 | 7F |
|
Bryan Foy Lacombe, LA | Lacombe, LA | 17.832 | |
| 8 | 5R |
|
Bill Roberts Jr Burlington, IA | Burlington, IA | 18.000 | |
| 9 | 74 |
|
Rick Fenical Punta Gorda, FL | Punta Gorda, FL | 18.157 | |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | 16.715 | |
| 2 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 16.960 | |
| 3 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.195 | |
| 4 | 12 |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | 17.201 | |
| 5 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 17.369 | |
| 6 | 13R |
|
Davey Warnock | 17.706 | ||
| 7 | 65 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 17.865 | |
| 8 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | 17.959 | |
| 9 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | 18.019 | |
Qualifying Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 16.245 | |
| 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 16.626 | |
| 3 | 127 |
|
Chris Wilson Louisa, KY | Louisa, KY | 17.232 | |
| 4 | 33B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.360 | |
| 5 | 20 |
|
Brian Skaggs Pedro, OH | Pedro, OH | 17.395 | |
| 6 | 96W |
|
Chad Williamson Watertown, SD | Watertown, SD | 17.540 | |
| 7 | 8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | 17.706 | |
| 8 | 47 |
|
Bill Howard Tampa, FL | Tampa, FL | 17.761 | |
| 9 | 23B |
|
Scott Bane Bensalem, PA | Bensalem, PA | 19.016 | |
Qualifying Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18D |
|
Tait Davenport Paducah, KY | Paducah, KY | 16.757 | |
| 2 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | 16.790 | |
| 3 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | 17.166 | |
| 4 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 17.374 | |
| 5 | 4 |
|
Mavrick Varnadore Dover, FL | Dover, FL | 17.387 | |
| 6 | 88 |
|
David Pollen Tampa, FL | Tampa, FL | 17.494 | |
| 7 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 17.516 | |
| 8 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 17.641 | |
| 9 | 38 |
|
Tim Sullivan | 18.109 | ||
Qualifying Group 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 16.864 | |
| 2 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 17.137 | |
| 3 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 17.152 | |
| 4 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 17.360 | |
| 5 | 0 |
|
Mark Dickson Gallipolis, OH | Gallipolis, OH | 17.406 | |
| 6 | 03 |
|
Tanner Cobb Ocala, FL | Ocala, FL | 17.472 | |
| 7 | 1K |
|
Logan Kirkman Richmond, IN | Richmond, IN | 17.712 | |
| 8 | 11C |
|
Adam Colley Minford, OH | Minford, OH | 18.069 | |
| 9 | 11R |
|
Roger Cavness Francesville, IN | Francesville, IN | 18.142 | |
| 10 | 0NO |
|
Jamie Layton Hobart, IN | Hobart, IN | 18.329 | |
Next Event
Schedule TBA
- Events86
- Wins1
- Top 56
- Top 1015





























