$0.00Cart (0)

1/24/2020 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Harris
Jupiter, FL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 24 DNF | -18 |
| Heat 1 | 3 | 2 | 1 |
| Qualifying Group 1 | 17.396 | 3 | -1 |
DIRTcar UMP Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | 15 |
| 2 | 2 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 3 | 7 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 4 |
| 4 | 10 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | 6 |
| 5 | 8 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 3 |
| 6 | 1 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | -5 |
| 7 | 12 | 18D |
|
Tait Davenport Paducah, KY | Paducah, KY | 5 |
| 8 | 3 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -5 |
| 9 | 5 | 03 |
|
Phillip Cobb Dover, FL | Dover, FL | -4 |
| 10 | 15 | 96W |
|
Chad Williamson Watertown, SD | Watertown, SD | 5 |
| 11 | 24 | 65 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 13 |
| 12 | 23 | 20 |
|
Brian Skaggs Pedro, OH | Pedro, OH | 11 |
| 13 | 13 | 127 |
|
Chris Wilson Louisa, KY | Louisa, KY | - |
| 14 | 14 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | - |
| 15 | 22 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | 7 |
| 16 | 20 | 2A |
|
Donnie Moran Dresden, OH | Dresden, OH | 4 |
| 17 DNF | 11 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -6 |
| 18 DNF | 19 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 1 |
| 19 DNF | 9 | 33B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -10 |
| 20 DNF | 4 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | -16 |
| 21 DNF | 18 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -3 |
| 22 DNF | 21 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | -1 |
| 23 DNF | 17 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | -6 |
| 24 DNF | 6 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | 1 |
| 2 | 6 | 20 |
|
Brian Skaggs Pedro, OH | Pedro, OH | 4 |
| Top 2 transfer | ||||||
| 3 | 4 | 4 |
|
Mavrick Varnadore Tampa, FL | Tampa, FL | 1 |
| 4 | 5 | 88 |
|
David Pollen Tampa, FL | Tampa, FL | 1 |
| 5 | 10 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 5 |
| 6 | 1 | 0 |
|
Mark Dickson Gallipolis, OH | Gallipolis, OH | -5 |
| 7 | 14 | 12 |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | 7 |
| 8 | 8 | 72L |
|
Frank Lewis Riverview, FL | Riverview, FL | - |
| 9 | 3 | 13R |
|
Davey Warnock | -6 | |
| 10 DNF | 13 | 1S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 3 |
| 11 DNF | 12 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | 1 |
| 12 DNF | 11 | 23B |
|
Scott Bane Bensalem, PA | Bensalem, PA | -1 |
| 13 DNF | 7 | 47 |
|
Billy Howard Apollo Beach, FL | Apollo Beach, FL | -6 |
| 14 DNF | 9 | 11R |
|
Roger Cavness Francesville, IN | Francesville, IN | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | 7 |
| 2 | 2 | 65 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | - |
| Top 2 transfer | ||||||
| 3 | 5 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 2 |
| 4 | 7 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 3 |
| 5 | 6 | 8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | 1 |
| 6 | 11 | 11C |
|
Adam Colley Minford, OH | Minford, OH | 5 |
| 7 | 10 | 96 |
|
Dennis Haven Brentford, SD | Brentford, SD | 3 |
| 8 DNF | 1 | 5R |
|
Bill Roberts Burlington, IA | Burlington, IA | -7 |
| 9 DNF | 9 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| 10 DNF | 4 | 2 |
|
Anthony Slusher Lucasville, OH | Lucasville, OH | -6 |
| 11 DNF | 3 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | -8 |
| DNS | 13 | 7F |
|
Bryan Foy Lacombe, LA | Lacombe, LA | - |
| DNS | 12 | 1K |
|
Logan Kirkman Richmond, IN | Richmond, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 1 |
| 2 | 3 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 3 | 1 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | -2 |
| 4 | 4 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | - |
| Top 4 transfer | ||||||
| 5 | 7 | 0 |
|
Mark Dickson Gallipolis, OH | Gallipolis, OH | 2 |
| 6 | 5 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | -1 |
| 7 | 6 | 20 |
|
Brian Skaggs Pedro, OH | Pedro, OH | -1 |
| 8 | 8 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | - |
| 9 | 9 | 23B |
|
Scott Bane Bensalem, PA | Bensalem, PA | - |
| DNS | 10 | 12 |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Phillip Cobb Dover, FL | Dover, FL | 1 |
| 2 | 5 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 3 |
| 3 | 1 | 18D |
|
Tait Davenport Paducah, KY | Paducah, KY | -2 |
| 4 | 3 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 5R |
|
Bill Roberts Burlington, IA | Burlington, IA | 1 |
| 6 | 4 | 4 |
|
Mavrick Varnadore Tampa, FL | Tampa, FL | -2 |
| 7 | 7 | 8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | - |
| 8 | 9 | 11R |
|
Roger Cavness Francesville, IN | Francesville, IN | 1 |
| 9 | 8 | 11C |
|
Adam Colley Minford, OH | Minford, OH | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 1 |
| 2 | 1 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | -1 |
| 3 | 4 | 127 |
|
Chris Wilson Louisa, KY | Louisa, KY | 1 |
| 4 | 5 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | 4 |
| 6 | 6 | 2 |
|
Anthony Slusher Lucasville, OH | Lucasville, OH | - |
| 7 | 7 | 47 |
|
Billy Howard Apollo Beach, FL | Apollo Beach, FL | - |
| 8 | 3 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -5 |
| 9 | 8 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 1 |
| 2 | 1 | 33B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -1 |
| 3 | 3 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | - |
| 4 | 4 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | - |
| Top 4 transfer | ||||||
| 5 | 9 | 65 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 4 |
| 6 | 6 | 88 |
|
David Pollen Tampa, FL | Tampa, FL | - |
| 7 | 5 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | -2 |
| 8 | 7 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | -1 |
| 9 | 8 | 1K |
|
Logan Kirkman Richmond, IN | Richmond, IN | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 1 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | -1 |
| 3 | 4 | 96W |
|
Chad Williamson Watertown, SD | Watertown, SD | 1 |
| 4 | 5 | 2A |
|
Donnie Moran Dresden, OH | Dresden, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 13R |
|
Davey Warnock | 1 | |
| 6 | 3 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | -3 |
| 7 | 9 | 72L |
|
Frank Lewis Riverview, FL | Riverview, FL | 2 |
| 8 | 8 | 96 |
|
Dennis Haven Brentford, SD | Brentford, SD | - |
| 9 | 10 | 1S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 1 |
| DNS | 7 | 7F |
|
Bryan Foy Lacombe, LA | Lacombe, LA | - |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 17.233 |
| 2 | 1 | 12H |
|
Jason Hughes Watts, OK | Watts, OK | 17.328 |
| 3 | 2 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.396 |
| 4 | 7 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | 17.408 |
| 5 | 4 | 15 |
|
Roger Crouse Plant City, FL | Plant City, FL | 17.777 |
| 6 | 6 | 20 |
|
Brian Skaggs Pedro, OH | Pedro, OH | 17.937 |
| 7 | 10 | 0 |
|
Mark Dickson Gallipolis, OH | Gallipolis, OH | 18.090 |
| 8 | 3 | M20 |
|
Mike Potosky Guys Mills, PA | Guys Mills, PA | 18.336 |
| 9 | 9 | 23B |
|
Scott Bane Bensalem, PA | Bensalem, PA | 19.491 |
| DNS | 8 | 12 |
|
Jeremy Rayburn Lucasville, OH | Lucasville, OH | |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18D |
|
Tait Davenport Paducah, KY | Paducah, KY | 17.556 |
| 2 | 6 | 03 |
|
Phillip Cobb Dover, FL | Dover, FL | 17.649 |
| 3 | 2 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | 17.711 |
| 4 | 7 | 4 |
|
Mavrick Varnadore Tampa, FL | Tampa, FL | 17.800 |
| 5 | 3 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 17.829 |
| 6 | 8 | 5R |
|
Bill Roberts Burlington, IA | Burlington, IA | 18.002 |
| 7 | 5 | 8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | 18.112 |
| 8 | 4 | 11C |
|
Adam Colley Minford, OH | Minford, OH | 18.150 |
| 9 | 9 | 11R |
|
Roger Cavness Francesville, IN | Francesville, IN | 18.306 |
Qualifying Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 313 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 17.472 |
| 2 | 6 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | 17.572 |
| 3 | 5 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 17.616 |
| 4 | 2 | 127 |
|
Chris Wilson Louisa, KY | Louisa, KY | 17.809 |
| 5 | 9 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 17.853 |
| 6 | 7 | 2 |
|
Anthony Slusher Lucasville, OH | Lucasville, OH | 17.926 |
| 7 | 3 | 47 |
|
Billy Howard Apollo Beach, FL | Apollo Beach, FL | 18.056 |
| 8 | 1 | 418 |
|
Michael Wesselman Bargersville, IN | Bargersville, IN | 18.260 |
| 9 | 8 | 41 |
|
Brad Goff Zanesville, OH | Zanesville, OH | 18.263 |
Qualifying Group 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 33B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.968 |
| 2 | 1 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 17.094 |
| 3 | 3 | 21A |
|
Nick Allen Wheatfield, IN | Wheatfield, IN | 17.499 |
| 4 | 6 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 17.552 |
| 5 | 8 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 17.619 |
| 6 | 5 | 88 |
|
David Pollen Tampa, FL | Tampa, FL | 17.710 |
| 7 | 2 | 7 |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 17.919 |
| 8 | 4 | 1K |
|
Logan Kirkman Richmond, IN | Richmond, IN | 18.210 |
| 9 | 7 | 65 |
|
Jesse Wisecarver Zanesville, OH | Zanesville, OH | 18.264 |
Qualifying Group 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 205 |
|
Travis Varnadore Dover, FL | Dover, FL | 17.346 |
| 2 | 7 | 23D |
|
Kevin Adams Cameron, WI | Cameron, WI | 17.597 |
| 3 | 1 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 17.692 |
| 4 | 9 | 96W |
|
Chad Williamson Watertown, SD | Watertown, SD | 17.751 |
| 5 | 5 | 2A |
|
Donnie Moran Dresden, OH | Dresden, OH | 17.836 |
| 6 | 2 | 13R |
|
Davey Warnock | 17.899 | |
| 7 | 4 | 7F |
|
Bryan Foy Lacombe, LA | Lacombe, LA | 17.906 |
| 8 | 8 | 96 |
|
Dennis Haven Brentford, SD | Brentford, SD | 18.046 |
| 9 | 3 | 72L |
|
Frank Lewis Riverview, FL | Riverview, FL | 19.022 |
| 10 | 10 | 1S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 19.133 |
Next Event
Schedule TBA
- Events86
- Wins1
- Top 56
- Top 1015































