$0.00Cart (0)

9/5/2020 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Harris
Jupiter, FL
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| 602 Late Models Feature | 8 | 1 | 7 |
| 602 Late Models Heat 2 | 3 | 3 | - |
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| UMP Modifieds Feature | 5 | 3 | 2 |
| UMP Modifieds Heat 1 | 3 | 1 | 2 |
602 Late Models
602 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 7 |
| 2 | 1 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | -1 |
| 3 | 3 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 4 | 5 | 07G |
|
Trevor Gamble De Leon Springs, FL | De Leon Springs, FL | 1 |
| 5 | 6 | 38 |
|
Chris Lovett Brunswick, GA | Brunswick, GA | 1 |
| 6 | 2 | 07 |
|
Gage Griffin Folkston, GA | Folkston, GA | -4 |
| 7 | 4 | 12 |
|
Mikey Kopka Astor, FL | Astor, FL | -3 |
| 8 | 11 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 3 |
| 9 | 12 | 3G |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 3 |
| 10 | 27 | 3 |
|
Raymond Folwell Riverview, FL | Riverview, FL | 17 |
| 11 | 7 | 18 |
|
Jared Allison Cocoa, FL | Cocoa, FL | -4 |
| 12 | 14 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 2 |
| 13 | 10 | 12R |
|
JJ Reich Eden, GA | Eden, GA | -3 |
| 14 | 21 | 96 |
|
Adam Higginbotham Jacksonville, FL | Jacksonville, FL | 7 |
| 15 | 23 | 12G |
|
Robert Gast Deland, FL | Deland, FL | 8 |
| 16 | 13 | 12P |
|
Granger Perra Labelle, FL | Labelle, FL | -3 |
| 17 | 18 | 22 |
|
Russell Waters Brunswick, GA | Brunswick, GA | 1 |
| 18 | 19 | 35 |
|
Michael Whipple Deland, FL | Deland, FL | 1 |
| 19 | 24 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | 5 |
| 20 | 20 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | - |
| 21 | 22 | 21 |
|
Lenny Dallman Orange city, FL | Orange city, FL | 1 |
| 22 DNF | 9 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | -13 |
| 23 DNF | 17 | 72 |
|
Zach McDaniel Middleburg, FL | Middleburg, FL | -6 |
| 24 DNF | 15 | 79 |
|
Nick Johnson Alachua, FL | Alachua, FL | -9 |
| 25 DNF | 26 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | 1 |
| 26 DNF | 25 | 52 |
|
Ryan Carter Blackshear, GA | Blackshear, GA | -1 |
| 27 DNF | 16 | 26 |
|
George Lane De Leon Springs, FL | De Leon Springs, FL | -11 |
602 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12 |
|
Mikey Kopka Astor, FL | Astor, FL | 6 |
| 2 | 1 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | -1 |
| 3 | 6 | 18 |
|
Jared Allison Cocoa, FL | Cocoa, FL | 3 |
| 4 | 5 | 12R |
|
JJ Reich Eden, GA | Eden, GA | 1 |
| 5 | 4 | 12P |
|
Granger Perra Labelle, FL | Labelle, FL | -1 |
| 6 | 8 | 26 |
|
George Lane De Leon Springs, FL | De Leon Springs, FL | 2 |
| 7 | 9 | 35 |
|
Michael Whipple Deland, FL | Deland, FL | 2 |
| 8 | 2 | 21 |
|
Lenny Dallman Orange city, FL | Orange city, FL | -6 |
| 9 | 3 | 52 |
|
Ryan Carter Blackshear, GA | Blackshear, GA | -6 |
| All transfer | ||||||
602 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 2 | 2 | 07G |
|
Trevor Gamble De Leon Springs, FL | De Leon Springs, FL | - |
| 3 | 3 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 4 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 5 | 7 | 82 |
|
Shane Taylor Trenton, FL | Trenton, FL | 2 |
| 6 | 9 | 72 |
|
Zach McDaniel Middleburg, FL | Middleburg, FL | 3 |
| 7 | 8 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 1 |
| 8 | 4 | 12G |
|
Robert Gast Deland, FL | Deland, FL | -4 |
| 9 | 5 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | -4 |
| All transfer | ||||||
602 Late Models Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Gage Griffin Folkston, GA | Folkston, GA | - |
| 2 | 3 | 38 |
|
Chris Lovett Brunswick, GA | Brunswick, GA | 1 |
| 3 | 4 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | 1 |
| 4 | 7 | 3G |
|
Grayson Ott Thomasville, GA | Thomasville, GA | 3 |
| 5 | 5 | 79 |
|
Nick Johnson Alachua, FL | Alachua, FL | - |
| 6 | 9 | 22 |
|
Russell Waters Brunswick, GA | Brunswick, GA | 3 |
| 7 | 8 | 96 |
|
Adam Higginbotham Jacksonville, FL | Jacksonville, FL | 1 |
| 8 | 6 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | -2 |
| 9 | 2 | 3 |
|
Raymond Folwell Riverview, FL | Riverview, FL | -7 |
| All transfer | ||||||
DIRTcar UMP Modifieds
UMP Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 6 |
| 2 | 1 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | -1 |
| 3 | 5 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 4 | 4 | 24B |
|
Dillon Buhr Jacksonville, FL | Jacksonville, FL | - |
| 5 | 11 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 6 |
| 6 | 15 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 9 |
| 7 | 2 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | -5 |
| 8 | 21 | 15 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | 13 |
| 9 | 16 | 00 |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | 7 |
| 10 | 10 | 80 |
|
Paul Shead Deland, FL | Deland, FL | - |
| 11 | 23 | 17 |
|
Patrick Vareika Deltona, FL | Deltona, FL | 12 |
| 12 | 12 | 39W |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | - |
| 13 | 19 | 32 |
|
Bruce Martin Belleview, FL | Belleview, FL | 6 |
| 14 | 17 | 2 |
|
Ray Durrence Jr Jacksonville, FL | Jacksonville, FL | 3 |
| 15 DNF | 8 | 18 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | -7 |
| 16 DNF | 3 | 13P |
|
Rich Pratt Anthony, FL | Anthony, FL | -13 |
| 17 DNF | 9 | 54 |
|
Larry Burkins St. Augustine, FL | St. Augustine, FL | -8 |
| 18 DNF | 6 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | -12 |
| 19 DNF | 20 | 112 |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 1 |
| 20 DNF | 22 | 99 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | 2 |
| 21 DNF | 18 | 10 |
|
Dustin Thayer Daytona Beach, FL | Daytona Beach, FL | -3 |
| 22 DNF | 14 | 91 |
|
Jamie Green Middleburg, FL | Middleburg, FL | -8 |
| 23 DNF | 24 | 73 |
|
Gregory Skyta Palm coast, FL | Palm coast, FL | 1 |
| 24 DNF | 13 | 78 |
|
John Bradley Plant City, FL | Plant City, FL | -11 |
| 25 DNF | 25 | 08 |
|
Drew Jackson Lakeland, FL | Lakeland, FL | - |
UMP Mods Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 99 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | 8 |
| 2 | 4 | 15 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | 2 |
| 3 | 2 | 17 |
|
Patrick Vareika Deltona, FL | Deltona, FL | -1 |
| 4 | 6 | 73 |
|
Gregory Skyta Palm coast, FL | Palm coast, FL | 2 |
| 5 | 5 | 53 |
|
Rick Hall Apollo Beach, FL | Apollo Beach, FL | - |
| 6 | 7 | 32JR |
|
Spud Lockwood Keystone Heights, FL | Keystone Heights, FL | 1 |
| 7 | 3 | 40 |
|
Shawn Reiss Jupiter, FL | Jupiter, FL | -4 |
| 8 | 8 | 3 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | - |
| 9 | 11 | 1P |
|
Mike Phillips Sorrento, FL | Sorrento, FL | 2 |
| 10 | 1 | 33 |
|
Kenny Mihalik Port St. Lucie, FL | Port St. Lucie, FL | -9 |
| 11 | 10 | 11P |
|
Charlie Phillips Minneola, FL | Minneola, FL | -1 |
| DNS | 12 | 1S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | - |
| DNS | 13 | 13 |
|
Adrian Herbert Bunnell, FL | Bunnell, FL | - |
| All transfer | ||||||
UMP Modifieds Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 2 | 9 | 24B |
|
Dillon Buhr Jacksonville, FL | Jacksonville, FL | 7 |
| 3 | 7 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 4 |
| 4 | 1 | 80 |
|
Paul Shead Deland, FL | Deland, FL | -3 |
| 5 | 5 | 91 |
|
Jamie Green Middleburg, FL | Middleburg, FL | - |
| 6 | 2 | 2 |
|
Ray Durrence Jr Jacksonville, FL | Jacksonville, FL | -4 |
| 7 | 11 | 08 |
|
Drew Jackson Lakeland, FL | Lakeland, FL | 4 |
| 8 | 4 | 33 |
|
Kenny Mihalik Port St. Lucie, FL | Port St. Lucie, FL | -4 |
| 9 | 12 | 15 |
|
Jamie Carter Jacksonville, FL | Jacksonville, FL | 3 |
| 10 | 8 | 32JR |
|
Spud Lockwood Keystone Heights, FL | Keystone Heights, FL | -2 |
| 11 | 10 | 99 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | -1 |
| 12 | 6 | 13 |
|
Adrian Herbert Bunnell, FL | Bunnell, FL | -6 |
| All transfer | ||||||
UMP Modifieds Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Dale Kelley Plant City, FL | Plant City, FL | - |
| 2 | 3 | 70B |
|
Shane Burrows Valrico, FL | Valrico, FL | 1 |
| 3 | 5 | 18 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 2 |
| 4 | 8 | 14 |
|
Tyler Clem St. Petersburg, FL | St. Petersburg, FL | 4 |
| 5 | 2 | 78 |
|
John Bradley Plant City, FL | Plant City, FL | -3 |
| 6 | 9 | 00 |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | 3 |
| 7 | 6 | 112 |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | -1 |
| 8 | 4 | 17 |
|
Patrick Vareika Deltona, FL | Deltona, FL | -4 |
| 9 | 11 | 53 |
|
Rick Hall Apollo Beach, FL | Apollo Beach, FL | 2 |
| 10 | 10 | 3 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | - |
| 11 | 7 | 1S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | -4 |
| All transfer | ||||||
UMP Modifieds Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13P |
|
Rich Pratt Anthony, FL | Anthony, FL | 3 |
| 2 | 8 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 6 |
| 3 | 11 | 54 |
|
Larry Burkins St. Augustine, FL | St. Augustine, FL | 8 |
| 4 | 6 | 39W |
|
Brandon Wells Glen St Mary, FL | Glen St Mary, FL | 2 |
| 5 | 9 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 4 |
| 6 | 7 | 10 |
|
Dustin Thayer Daytona Beach, FL | Daytona Beach, FL | 1 |
| 7 | 1 | 32 |
|
Bruce Martin Belleview, FL | Belleview, FL | -6 |
| 8 | 3 | 40 |
|
Shawn Reiss Jupiter, FL | Jupiter, FL | -5 |
| 9 | 10 | 73 |
|
Gregory Skyta Palm coast, FL | Palm coast, FL | 1 |
| 10 | 5 | 1P |
|
Mike Phillips Sorrento, FL | Sorrento, FL | -5 |
| 11 | 2 | 11P |
|
Charlie Phillips Minneola, FL | Minneola, FL | -9 |
| All transfer | ||||||
Next Event
Schedule TBA
- Events86
- Wins1
- Top 56
- Top 1015






































