$0.00Cart (0)

1/14/2021 - Volusia Speedway Park
De Leon Springs, FL
TICKET PRICES
GRANDSTAND ADMISSION
Wednesday, January 13th — Free for Adults and Children
Thu-Sat, January 14-16 — RESERVED $35, GA $30, Children 12-Under Free
PIT ADMISSION
Wednesday, January 13th — $25
Thu-Sat, January 14-16 — $40 for Non-Members, $35 for Members
4-Day Pit Combo (Member): $110
4-Day Pit Combo (Non-Member) $130
3-Day Pit Combo (Member): $90
3-Day Pit Combo (Non-Member): $110
2-Day Pit Combo (Member): $60
2-Day Pit Combo (Non-Member): $70
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Harris
Jupiter, FL
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| 604 Late Models Feature | 11 | 10 | 1 |
| 604 Late Models Heat 3 | 4 | 2 | 2 |
| 604 LMs Qualifying Flight B | 17.619 | 1 | 13 |
| 602 Late Models | Start | Finish | +/- |
|---|---|---|---|
| 602 Late Models Feature | 2 | 1 | 1 |
| 602 Late Models Heat 3 | 4 | 2 | 2 |
| 602 LMs Qualifying Flight B | 18.067 | 1 | - |
CRUSA Dirt Late Models
604 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 5 |
| 2 | 19 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 17 |
| 3 | 7 | 385 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 4 |
| 4 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -3 |
| 5 | 10 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 5 |
| 6 | 2 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | -4 |
| 7 | 4 | 14JR |
|
John Baker Norman Park, GA | Norman Park, GA | -3 |
| 8 | 9 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 1 |
| 9 | 14 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 5 |
| 10 | 11 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 11 | 3 | 14M |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -8 |
| 12 | 15 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 3 |
| 13 | 24 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 11 |
| 14 | 22 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 8 |
| 15 | 12 | 92 |
|
Joseph Brown Pine Mountian, GA | Pine Mountian, GA | -3 |
| 16 | 13 | 87A |
|
Walker Arthur Forest, VA | Forest, VA | -3 |
| 17 | 26 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 9 |
| 18 | 16 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | -2 |
| 19 | 25 | 66JK |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 6 |
| 20 | 5 | 5 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | -15 |
| 21 | 17 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -4 |
| 22 | 23 | 55 |
|
Matt Long Concord, NC | Concord, NC | 1 |
| 23 | 20 | 69X |
|
Carder Miller Salem, VA | Salem, VA | -3 |
| 24 | 18 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | -6 |
| 25 | 21 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | -4 |
| 26 | 8 | 007 |
|
Dusty Sparkman Micanopy, FL | Micanopy, FL | -18 |
604 LMs Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | - |
| 2 | 3 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 1 |
| 3 | 5 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 7F |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 2 |
| 5 | 2 | 3 |
|
Raymond Folwell Riverview, FL | Riverview, FL | -3 |
| 6 | 4 | 3R |
|
Ryan Van Sickle Jacksonville, FL | Jacksonville, FL | -2 |
| 7 | 7 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | - |
| 8 | 10 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 2 |
| 9 | 8 | 515 |
|
David Markham Live Oak, FL | Live Oak, FL | -1 |
| 10 | 9 | 51T |
|
Chad Tuten Blackshear, GA | Blackshear, GA | -1 |
| DNS | 11 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | - |
| DNS | 12 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | - |
| DNS | 13 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | - |
604 LMs Last Chance Showdown 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69X |
|
Carder Miller Salem, VA | Salem, VA | 1 |
| 2 | 1 | 55 |
|
Matt Long Concord, NC | Concord, NC | -1 |
| 3 | 3 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | - |
| Top 3 transfer | ||||||
| 4 | 5 | 14 |
|
Jerry Green Knoxville, TN | Knoxville, TN | 1 |
| 5 | 4 | 23A |
|
Ahnna Parkhurst Evans, GA | Evans, GA | -1 |
| 6 | 6 | 7H |
|
Jeremy Holtzclaw Cookeville, TN | Cookeville, TN | - |
| 7 | 9 | 87 |
|
Jarrod Carey Chattanooga, TN | Chattanooga, TN | 2 |
| 8 | 8 | 39X |
|
Zach Shelton Temple, GA | Temple, GA | - |
| 9 | 10 | 42 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 1 |
| DNS | 7 | 27 |
|
Garrett Lloyd Jacksonville, FL | Jacksonville, FL | - |
| DNS | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | - | |
| DNS | 11 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | - |
604 LMs Last Chance Showdown 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | - |
| 2 | 2 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | - |
| 3 | 3 | 66JK |
|
Jody Knowles Tyrone, GA | Tyrone, GA | - |
| Top 3 transfer | ||||||
| 4 | 5 | 2021 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 |
| 5 | 8 | 6H |
|
Jimmy Halford Atwood, TN | Atwood, TN | 3 |
| 6 | 14 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 8 |
| 7 | 7 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 8 | 9 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 1 |
| 9 | 12 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 3 |
| 10 | 10 | 301 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | - |
| 11 | 4 | 72S |
|
Chase Washington Houlka, MS | Houlka, MS | -7 |
| DNS | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| DNS | 11 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | - |
| DNS | 13 | T8 |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | - |
604 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 2 |
| 2 | 6 | 385 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 4 |
| 3 | 1 | 87A |
|
Walker Arthur Forest, VA | Forest, VA | -2 |
| 4 | 2 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | -2 |
| 5 | 7 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -2 |
| 7 | 8 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 1 |
| 8 | 5 | 51T |
|
Chad Tuten Blackshear, GA | Blackshear, GA | -3 |
| DNS | 9 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | - |
| DNS | 10 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | - |
604 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 2 | 3 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 1 |
| 3 | 6 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 3 |
| 4 | 4 | 3 |
|
Raymond Folwell Riverview, FL | Riverview, FL | - |
| 5 | 5 | 3R |
|
Ryan Van Sickle Jacksonville, FL | Jacksonville, FL | - |
| Top 5 transfer | ||||||
| 6 | 7 | 7F |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 1 |
| 7 | 2 | 515 |
|
David Markham Live Oak, FL | Live Oak, FL | -5 |
| 8 | 8 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | - |
| DNS | 9 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | - |
604 Late Models Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 2 |
| 2 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 3 | 1 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | -2 |
| 4 | 2 | 55 |
|
Matt Long Concord, NC | Concord, NC | -2 |
| 5 | 6 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 14 |
|
Jerry Green Knoxville, TN | Knoxville, TN | 3 |
| 7 | 8 | 27 |
|
Garrett Lloyd Jacksonville, FL | Jacksonville, FL | 1 |
| 8 | 7 | 87 |
|
Jarrod Carey Chattanooga, TN | Chattanooga, TN | -1 |
| DNS | 5 | 42 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | - |
604 Late Models Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | - |
| 2 | 5 | 007 |
|
Dusty Sparkman Micanopy, FL | Micanopy, FL | 3 |
| 3 | 6 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 3 |
| 4 | 4 | 69X |
|
Carder Miller Salem, VA | Salem, VA | - |
| 5 | 3 | 23A |
|
Ahnna Parkhurst Evans, GA | Evans, GA | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 7H |
|
Jeremy Holtzclaw Cookeville, TN | Cookeville, TN | 1 |
| 7 | 9 | 39X |
|
Zach Shelton Temple, GA | Temple, GA | 2 |
| 8 | 2 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | -6 |
| 9 | 8 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | -1 |
604 Late Models Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14JR |
|
John Baker Norman Park, GA | Norman Park, GA | 1 |
| 2 | 4 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 2 |
| 3 | 1 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | -2 |
| 4 | 5 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 1 |
| 5 | 6 | 66JK |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 2021 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | -3 |
| 7 | 7 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | - |
| DNS | 9 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | - |
| DNS | 10 | T8 |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | - |
604 Late Models Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 1 |
| 2 | 3 | 92 |
|
Joseph Brown Pine Mountian, GA | Pine Mountian, GA | 1 |
| 3 | 4 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 1 |
| 4 | 5 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 1 |
| 5 | 7 | 72S |
|
Chase Washington Houlka, MS | Houlka, MS | 2 |
| Top 5 transfer | ||||||
| 6 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -5 |
| 7 | 6 | 6H |
|
Jimmy Halford Atwood, TN | Atwood, TN | -1 |
| 8 | 8 | 301 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | - |
| 9 | 9 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | - |
604 LMs Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 17.224 |
| 2 | 13 | 3 |
|
Raymond Folwell Riverview, FL | Riverview, FL | 17.557 |
| 3 | 8 | 18X |
|
Michael Page Douglasville, TN | Douglasville, TN | 17.710 |
| 4 | 1 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 17.819 |
| 5 | 5 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 17.871 |
| 6 | 19 | 515 |
|
David Markham Live Oak, FL | Live Oak, FL | 17.933 |
| 7 | 4 | 87A |
|
Walker Arthur Forest, VA | Forest, VA | 17.978 |
| 8 | 10 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.986 |
| 9 | 12 | 51T |
|
Chad Tuten Blackshear, GA | Blackshear, GA | 18.001 |
| 10 | 17 | 3R |
|
Ryan Van Sickle Jacksonville, FL | Jacksonville, FL | 18.017 |
| 11 | 16 | 385 |
|
Mark Whitener Middleburg, FL | Middleburg, FL | 18.023 |
| 12 | 7 | 97 |
|
Cody Overton Thomson, GA | Thomson, GA | 18.049 |
| 13 | 2 | 01 |
|
Jason Welshan Maryville, TN | Maryville, TN | 18.078 |
| 14 | 15 | 7F |
|
Jason Fitzgerald Middleburg, FL | Middleburg, FL | 18.152 |
| 15 | 9 | 44 |
|
Curtis Cline Douglasville, GA | Douglasville, GA | 18.166 |
| 16 | 14 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 18.214 |
| 17 | 6 | 9 |
|
Jimmy Waldrop Seffner, FL | Seffner, FL | 18.555 |
| 18 DNF | 11 | 7T |
|
Trever Taylor Zellwood, FL | Zellwood, FL | |
| DQ | 3 | 33 |
|
Jeff Mathews Brandon, FL | Brandon, FL | |
604 LMs Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.619 |
| 2 | 13 | 69X |
|
Carder Miller Salem, VA | Salem, VA | 17.998 |
| 3 | 16 | 5 |
|
Johnny Collins Jacksonville, FL | Jacksonville, FL | 18.089 |
| 4 | 8 | 23A |
|
Ahnna Parkhurst Evans, GA | Evans, GA | 18.179 |
| 5 | 6 | 55 |
|
Matt Long Concord, NC | Concord, NC | 18.185 |
| 6 | 5 | 80 |
|
Ben Scott Delmar, DE | Delmar, DE | 18.218 |
| 7 | 2 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 18.220 |
| 8 | 11 | 14M |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 18.227 |
| 9 | 17 | 42 |
|
Steven Stratton JR St. Augustine, FL | St. Augustine, FL | 18.260 |
| 10 | 9 | 007 |
|
Dusty Sparkman Micanopy, FL | Micanopy, FL | 18.271 |
| 11 | 7 | K37 |
|
Drew Kennedy Sunbright, TN | Sunbright, TN | 18.298 |
| 12 | 10 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 18.348 |
| 13 | 3 | 87 |
|
Jarrod Carey Chattanooga, TN | Chattanooga, TN | 18.481 |
| 14 | 1 | 7H |
|
Jeremy Holtzclaw Cookeville, TN | Cookeville, TN | 18.529 |
| 15 | 18 | 27 |
|
Garrett Lloyd Jacksonville, FL | Jacksonville, FL | 18.614 |
| 16 | 4 | 26 |
|
Jimmy Sharpe Vidalia, GA | Vidalia, GA | 18.633 |
| 17 | 15 | 14 |
|
Jerry Green Knoxville, TN | Knoxville, TN | 18.848 |
| 18 | 12 | 39X |
|
Zach Shelton Temple, GA | Temple, GA | 18.980 |
604 LMs Qualifying Flight C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 17.650 |
| 2 | 1 | 00S |
|
Richie Stephens Phenix City, AL | Phenix City, AL | 17.814 |
| 3 | 19 | 2021 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 17.827 |
| 4 | 6 | 92 |
|
Joseph Brown Pine Mountian, GA | Pine Mountian, GA | 17.908 |
| 5 | 18 | 14JR |
|
John Baker Norman Park, GA | Norman Park, GA | 17.955 |
| 6 | 12 | 66 |
|
Jake Knowles Rome, GA | Rome, GA | 18.030 |
| 7 | 10 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 18.112 |
| 8 | 14 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 18.119 |
| 9 | 4 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 18.186 |
| 10 | 16 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 18.213 |
| 11 | 13 | 66JK |
|
Jody Knowles Tyrone, GA | Tyrone, GA | 18.329 |
| 12 | 7 | 6H |
|
Jimmy Halford Atwood, TN | Atwood, TN | 18.461 |
| 13 | 9 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 18.485 |
| 14 | 11 | 72S |
|
Chase Washington Houlka, MS | Houlka, MS | 18.582 |
| 15 | 3 | 11 |
|
Daniel Dial Lawrenceburg, KY | Lawrenceburg, KY | 18.661 |
| 16 | 2 | 301 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | 19.316 |
| 17 | 8 | 16 |
|
Tom Egner Hinesville, GA | Hinesville, GA | 19.428 |
| 18 | 15 | 39 |
|
Troy Dixon Temple, GA | Temple, GA | 19.513 |
| 19 | 17 | T8 |
|
Steve Banal Lincolnton, NC | Lincolnton, NC | |
602 Late Models
602 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 2 | 5 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 3 |
| 3 | 4 | 21 |
|
Tyler Sanders Dublin, GA | Dublin, GA | 1 |
| 4 | 15 | 6DH |
|
Hunter Hood VOLUSIA, FL | VOLUSIA, FL | 11 |
| 5 | 12 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 7 |
| 6 | 7 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 1 |
| 7 | 9 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 8 | 1 | 25 |
|
Wiley McDaniel Chattanooga, TN | Chattanooga, TN | -7 |
| 9 | 3 | 12 |
|
Mikey Kopka Astor, FL | Astor, FL | -6 |
| 10 | 17 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 7 |
| 11 | 8 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | -3 |
| 12 | 6 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | -6 |
| 13 | 25 | 86 |
|
Kody Jett Middleburg, FL | Middleburg, FL | 12 |
| 14 | 19 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 5 |
| 15 | 18 | 58 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 3 |
| 16 | 13 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | -3 |
| 17 | 29 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 12 |
| 18 | 14 | 7 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | -4 |
| 19 | 23 | 50 |
|
Steven Gaines Smiths Station, AL | Smiths Station, AL | 4 |
| 20 | 22 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 2 |
| 21 | 21 | 97 |
|
Garrett Bullington Leesburg, GA | Leesburg, GA | - |
| 22 | 16 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | -6 |
| 23 | 27 | 17 |
|
Mark Steube Deland, FL | Deland, FL | 4 |
| 24 | 20 | 96 |
|
Adam Higginbotham Jacksonville, FL | Jacksonville, FL | -4 |
| 25 | 24 | 35 |
|
Justin Dean Port Orange, FL | Port Orange, FL | -1 |
| 26 DNF | 11 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | -15 |
| 27 DNF | 28 | 1L |
|
Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | 1 |
| DNS | 10 | 1 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| DNS | 26 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | - |
| DNS | 30 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | - |
602 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| 2 | 2 | 12 |
|
Mikey Kopka Astor, FL | Astor, FL | - |
| 3 | 6 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | 3 |
| 4 | 4 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | - |
| 5 | 5 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | - |
| 6 | 7 | 97 |
|
Garrett Bullington Leesburg, GA | Leesburg, GA | 1 |
| 7 | 3 | 86 |
|
Kody Jett Middleburg, FL | Middleburg, FL | -4 |
| 8 | 8 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | - |
| All transfer | ||||||
602 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Tyler Sanders Dublin, GA | Dublin, GA | 2 |
| 2 | 5 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 3 |
| 3 | 1 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | -2 |
| 4 | 4 | 6DH |
|
Hunter Hood VOLUSIA, FL | VOLUSIA, FL | - |
| 5 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 6 | 2 | 50 |
|
Steven Gaines Smiths Station, AL | Smiths Station, AL | -4 |
| 7 | 7 | 17 |
|
Mark Steube Deland, FL | Deland, FL | - |
| All transfer | ||||||
602 Late Models Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Wiley McDaniel Chattanooga, TN | Chattanooga, TN | - |
| 2 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 3 | 2 | 1 |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| 4 | 5 | 7 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | 1 |
| 5 | 3 | 58 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | -2 |
| 6 | 8 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 2 |
| 7 | 7 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | - |
| 8 | 6 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | -2 |
| All transfer | ||||||
602 Late Models Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 3 |
| 2 | 2 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | - |
| 3 | 1 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -2 |
| 4 | 5 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | 1 |
| 5 | 6 | 96 |
|
Adam Higginbotham Jacksonville, FL | Jacksonville, FL | 1 |
| 6 | 7 | 35 |
|
Justin Dean Port Orange, FL | Port Orange, FL | 1 |
| 7 | 3 | 1L |
|
Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | -4 |
| All transfer | ||||||
602 LMs Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | 17.948 |
| 2 | 7 | 6DH |
|
Hunter Hood VOLUSIA, FL | VOLUSIA, FL | 18.224 |
| 3 | 10 | 86 |
|
Kody Jett Middleburg, FL | Middleburg, FL | 18.260 |
| 4 | 8 | 21 |
|
Tyler Sanders Dublin, GA | Dublin, GA | 18.366 |
| 5 | 14 | 12 |
|
Mikey Kopka Astor, FL | Astor, FL | 18.372 |
| 6 | 4 | 50 |
|
Steven Gaines Smiths Station, AL | Smiths Station, AL | 18.456 |
| 7 | 9 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 18.497 |
| 8 | 2 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 18.557 |
| 9 | 5 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 18.637 |
| 10 | 12 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 18.656 |
| 11 | 6 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.663 |
| 12 | 13 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 18.723 |
| 13 | 11 | 97 |
|
Garrett Bullington Leesburg, GA | Leesburg, GA | 18.780 |
| 14 | 1 | 17 |
|
Mark Steube Deland, FL | Deland, FL | 18.883 |
| 15 | 15 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | |
602 LMs Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.067 |
| 2 | 4 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 18.146 |
| 3 | 2 | 58 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 18.163 |
| 4 | 5 | 1L |
|
Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | 18.432 |
| 5 | 13 | 1 |
|
