$0.00Cart (0)

9/4/2021 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Harris
Jupiter, FL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| DIRTcar UMP Modifieds Feature | 18 | DNS | - |
| DIRTcar UMP Modifieds Heat 2 | 3 | DNS | - |
DIRTcar UMP Modifieds
DIRTcar UMP Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 5 |
| 2 | 3 | 54B |
|
Larry Burkins St. Augustine, FL | St. Augustine, FL | 1 |
| 3 | 11 | 1R |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | 8 |
| 4 | 9 | 1S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 5 |
| 5 | 10 | 222 |
|
Cory Hupp Apopka, FL | Apopka, FL | 5 |
| 6 | 1 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | -5 |
| 7 | 13 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | 6 |
| 8 | 17 | 54 |
|
Jason Jack Tampa, FL | Tampa, FL | 9 |
| 9 | 8 | 80 |
|
Paul Shead Deland, FL | Deland, FL | -1 |
| 10 | 12 | 3 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | 2 |
| 11 | 16 | 37 |
|
Eddie Scarberry Davenport, FL | Davenport, FL | 5 |
| 12 | 14 | 34 |
|
Rob Giffen Ocala, FL | Ocala, FL | 2 |
| 13 | 15 | 11P |
|
Charlie Phillips Minneola, FL | Minneola, FL | 2 |
| 14 DNF | 2 | 00D |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | -12 |
| 15 DNF | 4 | 27G |
|
Jason Garver Starke, FL | Starke, FL | -11 |
| 16 DNF | 5 | 24B |
|
Dillon Buhr Jacksonville, FL | Jacksonville, FL | -11 |
| 17 DNF | 7 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | -10 |
| DNS | 19 | 27S |
|
Paul Schloss Eustis, FL | Eustis, FL | - |
| DNS | 18 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
DIRTcar UMP Modifieds Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 3 |
| 2 | 3 | 27G |
|
Jason Garver Starke, FL | Starke, FL | 1 |
| 3 | 6 | 00D |
|
David Reutimann Zephyrhills, FL | Zephyrhills, FL | 3 |
| 4 | 2 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | -2 |
| 5 | 7 | 1S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 2 |
| 6 | 10 | 1R |
|
Ryan Rackley Valdosta, GA | Valdosta, GA | 4 |
| 7 | 9 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | 2 |
| 8 | 5 | 11P |
|
Charlie Phillips Minneola, FL | Minneola, FL | -3 |
| 9 DNF | 1 | 54 |
|
Jason Jack Tampa, FL | Tampa, FL | -8 |
| DNS | 8 | 27S |
|
Paul Schloss Eustis, FL | Eustis, FL | - |
| All transfer | ||||||
DIRTcar UMP Modifieds Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24B |
|
Dillon Buhr Jacksonville, FL | Jacksonville, FL | - |
| 2 | 5 | 54B |
|
Larry Burkins St. Augustine, FL | St. Augustine, FL | 3 |
| 3 | 6 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 3 |
| 4 | 7 | 80 |
|
Paul Shead Deland, FL | Deland, FL | 3 |
| 5 | 9 | 222 |
|
Cory Hupp Apopka, FL | Apopka, FL | 4 |
| 6 | 4 | 3 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | -2 |
| 7 | 8 | 34 |
|
Rob Giffen Ocala, FL | Ocala, FL | 1 |
| 8 | 2 | 37 |
|
Eddie Scarberry Davenport, FL | Davenport, FL | -6 |
| DNS | 3 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| All transfer | ||||||
Next Event
Schedule TBA
- Events86
- Wins1
- Top 56
- Top 1015















