$0.00Cart (0)

5/30/2021 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Harris
Jupiter, FL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| UMP Modifieds Feature | 6 | 5 | 1 |
| UMP Modifieds Heat 2 | 9 | 3 | 6 |
DIRTcar UMP Modifieds
UMP Modifieds Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | - |
| 2 | 7 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 5 |
| 3 | 3 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | - |
| 4 | 4 | 24B |
|
Dillon Buhr Jacksonville, FL | Jacksonville, FL | - |
| 5 | 6 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 6 | 8 | 54 |
|
Larry Burkins St. Augustine, FL | St. Augustine, FL | 2 |
| 7 | 11 | 17 |
|
Patrick Vareika Deltona, FL | Deltona, FL | 4 |
| 8 | 2 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | -6 |
| 9 | 9 | 2 |
|
Cory Hupp Apopka, FL | Apopka, FL | - |
| 10 | 5 | 80 |
|
Paul Shead Deland, FL | Deland, FL | -5 |
| 11 | 12 | 3 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | 1 |
| 12 | 14 | 34 |
|
Rob Giffen Ocala, FL | Ocala, FL | 2 |
| 13 | 15 | 11P |
|
Charlie Phillips Minneola, FL | Minneola, FL | 2 |
| 14 | 10 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | -4 |
| DNS | 13 | 32JR |
|
Spud Lockwood Keystone Heights, FL | Keystone Heights, FL | - |
UMP Modifieds Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 24B |
|
Dillon Buhr Jacksonville, FL | Jacksonville, FL | 8 |
| 2 | 2 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | - |
| 3 | 5 | 80 |
|
Paul Shead Deland, FL | Deland, FL | 2 |
| 4 | 10 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 6 |
| 5 | 8 | 2 |
|
Cory Hupp Apopka, FL | Apopka, FL | 3 |
| 6 | 6 | 17 |
|
Patrick Vareika Deltona, FL | Deltona, FL | - |
| 7 | 3 | 32JR |
|
Spud Lockwood Keystone Heights, FL | Keystone Heights, FL | -4 |
| 8 | 4 | 11P |
|
Charlie Phillips Minneola, FL | Minneola, FL | -4 |
| DNS | 1 | 33 |
|
Kenny Mihalik Port St. Lucie, FL | Port St. Lucie, FL | - |
| DNS | 7 | 00 |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
| All transfer | ||||||
UMP Modifieds Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | - |
| 2 | 5 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 3 |
| 3 | 9 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | 6 |
| 4 | 8 | 54 |
|
Larry Burkins St. Augustine, FL | St. Augustine, FL | 4 |
| 5 | 7 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | 2 |
| 6 | 3 | 3 |
|
Tony Campbell Mt. Dora, FL | Mt. Dora, FL | -3 |
| 7 | 6 | 34 |
|
Rob Giffen Ocala, FL | Ocala, FL | -1 |
| DNS | 2 | 141 |
|
Justin Galbreath Chipley, FL | Chipley, FL | - |
| DNS | 4 | 27G |
|
Jason Garver Starke, FL | Starke, FL | - |
| All transfer | ||||||
Next Event
Schedule TBA
- Events86
- Wins1
- Top 56
- Top 1015
















