$0.00Cart (0)

3/31/2022 - Bristol Motor Speedway
Bristol, TN
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Clay Harris
Jupiter, FL
| Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 7 | -1 |
| Heat 2 | 2 | 3 | -1 |
Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Michael Asberry Crossville, TN | Crossville, TN | 3 |
| 2 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 3 |
| 3 | 2 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | -1 |
| 4 | 1 | 308 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | -3 |
| 5 | 3 | 00 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | -2 |
| 6 | 8 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 2 |
| 7 | 6 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 8 | 12 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | 4 |
| 9 | 14 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 5 |
| 10 | 9 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | -1 |
| 11 | 11 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | - |
| 12 | 7 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -5 |
| 13 | 15 | A85 |
|
Brandon Hutchinson McDowell, KY | McDowell, KY | 2 |
| 14 | 13 | 38T |
|
T.J. Tolleson Bevins, TX | Bevins, TX | -1 |
| 15 DNF | 10 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | -5 |
| 16 DNF | 16 | 33 |
|
Ryan Stiens Maryville, MO | Maryville, MO | - |
| DNS | 17 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | - |
| DNS | 18 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 308 |
|
Jake Hartung Elmwood, WI | Elmwood, WI | 1 |
| 2 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 3 | 7 | 56 |
|
Michael Asberry Crossville, TN | Crossville, TN | 4 |
| 4 | 1 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -3 |
| 5 | 5 | A1 |
|
Phil Dixon Crosby, TX | Crosby, TX | - |
| 6 | 6 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | - |
| 7 | 4 | 38T |
|
T.J. Tolleson Bevins, TX | Bevins, TX | -3 |
| 8 | 8 | A85 |
|
Brandon Hutchinson McDowell, KY | McDowell, KY | - |
| 9 DNF | 9 | 33 |
|
Ryan Stiens Maryville, MO | Maryville, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 2 | 5 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | 3 |
| 3 | 2 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 4 | 3 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -1 |
| 5 | 4 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | -1 |
| 6 | 6 | 463 |
|
Daniel Sanchez Averill Park, NY | Averill Park, NY | - |
| 7 DNF | 7 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
| DNS | 8 | 58 |
|
Eddie Martin Lafayette, IN | Lafayette, IN | - |
| DNS | 9 | 12 |
|
Jason Ingalls Longview, TX | Longview, TX | - |
Next Event
- Events88
- Wins1
- Top 56
- Top 1017















