$0.00Cart (0)
4/14/2023 - Needmore Speedway
Norman Park, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Clay Harris
Jupiter, FL
604 CRUSA Dirt Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 7 | 10 | -3 |
Qualifying 1 | - | - |
604 CRUSA Dirt Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18B | Mark Fleischer Yulee, FL | Yulee, FL | - | |
2 | 6 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 4 | |
3 | 5 | 19 | Kam Boyd Blackshear, GA | Blackshear, GA | 2 | |
4 | 3 | 16 | Brandon Dewitt Morvan, GA | Morvan, GA | -1 | |
5 | 8 | 54 | Tim Dixon Adel, GA | Adel, GA | 3 | |
6 | 11 | 4 | Trey Davis Alma, GA | Alma, GA | 5 | |
7 | 9 | 22 | Jonah Bozeman Moultrie, GA | Moultrie, GA | 2 | |
8 | 10 | 07 | Jeff Scofield Plant City, FL | Plant City, FL | 2 | |
9 | 2 | 9 | Pratt Cooper Norman Park, GA | Norman Park, GA | -7 | |
10 | 7 | 6 | Clay Harris Jupiter, FL | Jupiter, FL | -3 | |
11 | 12 | 44 | Jeff Baggett Hahira, GA | Hahira, GA | 1 | |
12 | 4 | 25 | Kelly Walker Moultrie, GA | Moultrie, GA | -8 |
Next Event
- Events80
- Wins1
- Top 58
- Top 1016