$0.00Cart (0)

11/15/2025 - Volusia Speedway Park
De Leon Springs, FL
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Harris
Jupiter, FL
| 604 Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 2 | 6 | -4 |
| Heat 1 | 6 | 3 | 3 |
| Hot Laps | 18.591 | 15 | -4 |
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Feature | 9 | 6 | 3 |
| Heat 3 | 2 | 3 | -1 |
| Hot Laps | 19.140 | 14 | -8 |
604 Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 2 |
| 2 | 5 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 3 |
| 3 | 1 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | -2 |
| 4 | 8 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | 4 |
| 5 | 10 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 5 |
| 6 | 2 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | -4 |
| 7 | 4 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | -3 |
| 8 | 12 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | 4 |
| 9 | 6 | 07 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | -3 |
| 10 | 7 | 23L |
|
Lawton Minchew Pierson, FL | Pierson, FL | -3 |
| 11 | 14 | 23K |
|
Korbin Minchew Pierson, FL | Pierson, FL | 3 |
| 12 | 9 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | -3 |
| 13 | 11 | 32 |
|
Terry Price Balm, FL | Balm, FL | -2 |
| 14 | 13 | 23 |
|
Toby Sims St. Augustine, FL | St. Augustine, FL | -1 |
| 15 | 16 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | 1 |
| 16 | 15 | 85 |
|
Billy Boyd Sr Riverview, FL | Riverview, FL | -1 |
| 17 | 18 | 11 |
|
Waylon Haynes Dover, FL | Dover, FL | 1 |
| 18 | 17 | 27 |
|
Randy Phillips Floral City, FL | Floral City, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 2 |
| 2 | 2 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | - |
| 3 | 6 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 3 |
| 4 | 4 | 23L |
|
Lawton Minchew Pierson, FL | Pierson, FL | - |
| 5 | 7 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | 2 |
| 6 | 9 | 32 |
|
Terry Price Balm, FL | Balm, FL | 3 |
| 7 | 8 | 23 |
|
Toby Sims St. Augustine, FL | St. Augustine, FL | 1 |
| 8 | 5 | 85 |
|
Billy Boyd Sr Riverview, FL | Riverview, FL | -3 |
| 9 | 1 | 27 |
|
Randy Phillips Floral City, FL | Floral City, FL | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 2 |
| 2 | 7 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 5 |
| 3 | 4 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 1 |
| 4 | 1 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | -3 |
| 5 | 9 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 4 |
| 6 | 8 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | 2 |
| 7 | 6 | 23K |
|
Korbin Minchew Pierson, FL | Pierson, FL | -1 |
| 8 | 2 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | -6 |
| 9 | 5 | 11 |
|
Waylon Haynes Dover, FL | Dover, FL | -4 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 2 |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 17.234 |
| 2 | 6 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | 17.462 |
| 3 | 8 | 67 |
|
Garret Stewart Fruitland Park, FL | Fruitland Park, FL | 17.498 |
| 4 | 15 | 23 |
|
Toby Sims St. Augustine, FL | St. Augustine, FL | 17.614 |
| 5 | 16 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | 17.773 |
| 6 | 12 | 23K |
|
Korbin Minchew Pierson, FL | Pierson, FL | 17.901 |
| 7 | 13 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | 17.909 |
| 8 | 10 | 11 |
|
Waylon Haynes Dover, FL | Dover, FL | 17.928 |
| 9 | 17 | 32 |
|
Terry Price Balm, FL | Balm, FL | 17.970 |
| 10 | 7 | 23L |
|
Lawton Minchew Pierson, FL | Pierson, FL | 18.066 |
| 11 | 2 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | 18.300 |
| 12 | 5 | 07 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 18.313 |
| 13 | 9 | 85 |
|
Billy Boyd Sr Riverview, FL | Riverview, FL | 18.480 |
| 14 | 3 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 18.579 |
| 15 | 11 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.591 |
| 16 | 18 | 31 |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 18.684 |
| 17 | 1 | 27 |
|
Randy Phillips Floral City, FL | Floral City, FL | 19.227 |
| DNS | 4 | 51 |
|
Larry Anderson Jacksonville, FL | Jacksonville, FL | |
DIRTcar UMP Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 3 |
| 2 | 2 | 78 |
|
Rich Pratt Anthony, FL | Anthony, FL | - |
| 3 | 3 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | - |
| 4 | 14 | 99J |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 10 |
| 5 | 10 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 5 |
| 6 | 9 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | 3 |
| 7 | 7 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | - |
| 8 | 6 | 27G |
|
Jason Garver Starke, FL | Starke, FL | -2 |
| 9 | 17 | 3S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 8 |
| 10 | 18 | 24B |
|
Dillon Buhr Jacksonville, FL | Jacksonville, FL | 8 |
| 11 | 21 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | 10 |
| 12 | 8 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | -4 |
| 13 | 13 | 3D |
|
Makayla Tyrrell Jacksonville, FL | Jacksonville, FL | - |
| 14 | 19 | 80 |
|
Paul Shead Deland, FL | Deland, FL | 5 |
| 15 | 20 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 5 |
| 16 | 16 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | - |
| 17 | 22 | 23 |
|
Kevin Dugger MacClenny, FL | MacClenny, FL | 5 |
| 18 | 23 | 34 |
|
Rob Giffen Ocala, FL | Ocala, FL | 5 |
| 19 | 1 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | -18 |
| 20 | 5 | 00B |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | -15 |
| 21 | 12 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | -9 |
| 22 | 15 | 23K |
|
Ray Kable Westminster, MD | Westminster, MD | -7 |
| 23 | 11 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | -12 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Paul Shead Deland, FL | Deland, FL | 1 |
| 2 | 1 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | -1 |
| 3 | 8 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | 5 |
| 4 | 5 | 23 |
|
Kevin Dugger MacClenny, FL | MacClenny, FL | 1 |
| 5 | 3 | 34 |
|
Rob Giffen Ocala, FL | Ocala, FL | -2 |
| DNS | 4 | 52H |
|
John Haynes Dover, FL | Dover, FL | - |
| Top 6 transfer | ||||||
| DNS | 6 | 1P |
|
Mike Phillips Sorrento, FL | Sorrento, FL | - |
| DNS | 7 | 222 |
|
Cory Hupp Apopka, FL | Apopka, FL | - |
| DNS | 9 | 52 |
|
Adam Hanas De Land, FL | De Land, FL | - |
| DNS | 10 | 11P |
|
Charlie Phillips Minneola, FL | Minneola, FL | - |
| DNS | 11 | N8 |
|
Nate Huffingham Keystone Heights, FL | Keystone Heights, FL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27G |
|
Jason Garver Starke, FL | Starke, FL | - |
| 2 | 7 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 5 |
| 3 | 8 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 5 |
| 4 | 4 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | - |
| 5 | 3 | 3D |
|
Makayla Tyrrell Jacksonville, FL | Jacksonville, FL | -2 |
| 6 | 9 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 3 |
| Top 6 transfer | ||||||
| 7 | 10 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 3 |
| 8 | 2 | 52H |
|
John Haynes Dover, FL | Dover, FL | -6 |
| 9 DNF | 5 | 222 |
|
Cory Hupp Apopka, FL | Apopka, FL | -4 |
| 10 DNF | 6 | 11P |
|
Charlie Phillips Minneola, FL | Minneola, FL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00B |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | - |
| 2 | 3 | 78 |
|
Rich Pratt Anthony, FL | Anthony, FL | 1 |
| 3 | 7 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | 4 |
| 4 | 5 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 1 |
| 5 | 9 | 99J |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 4 |
| 6 | 8 | 3S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 80 |
|
Paul Shead Deland, FL | Deland, FL | -1 |
| 8 | 2 | 23 |
|
Kevin Dugger MacClenny, FL | MacClenny, FL | -6 |
| 9 | 4 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | -5 |
| 10 | 10 | N8 |
|
Nate Huffingham Keystone Heights, FL | Keystone Heights, FL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 2 |
| 2 | 1 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | -1 |
| 3 | 2 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 4 | 5 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 1 |
| 5 | 8 | 23K |
|
Ray Kable Westminster, MD | Westminster, MD | 3 |
| 6 | 9 | 24B |
|
Dillon Buhr Jacksonville, FL | Jacksonville, FL | 3 |
| Top 6 transfer | ||||||
| 7 | 6 | 34 |
|
Rob Giffen Ocala, FL | Ocala, FL | -1 |
| 8 | 4 | 1P |
|
Mike Phillips Sorrento, FL | Sorrento, FL | -4 |
| DNS | 7 | 52 |
|
Adam Hanas De Land, FL | De Land, FL | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 18.097 |
| 2 | 24 | 23K |
|
Ray Kable Westminster, MD | Westminster, MD | 18.648 |
| 3 | 3 | B69 |
|
Bryan Bernhardt Clearwater, FL | Clearwater, FL | 18.729 |
| 4 | 20 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | 18.747 |
| 5 | 27 | 24B |
|
Dillon Buhr Jacksonville, FL | Jacksonville, FL | 18.836 |
| 6 | 26 | 99J |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 18.852 |
| 7 | 23 | 3S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 18.880 |
| 8 | 22 | 07 |
|
Eric Moon Zephyrhills, FL | Zephyrhills, FL | 18.890 |
| 9 | 15 | 2 |
|
Devin Dixon Apollo Beach, FL | Apollo Beach, FL | 18.904 |
| 10 | 8 | 78 |
|
Rich Pratt Anthony, FL | Anthony, FL | 19.020 |
| 11 | 25 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 19.047 |
| 12 | 2 | 00B |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 19.081 |
| 13 | 1 | 27G |
|
Jason Garver Starke, FL | Starke, FL | 19.112 |
| 14 | 6 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | 19.140 |
| 15 | 28 | 25 |
|
Greg Belyea Stirling, ON | Stirling, ON | 19.151 |
| 16 | 10 | 23Z |
|
Austin Self Statesville, NC | Statesville, NC | 19.176 |
| 17 | 19 | 7G |
|
Seth Geary Gibsonton, FL | Gibsonton, FL | 19.181 |
| 18 | 17 | 80 |
|
Paul Shead Deland, FL | Deland, FL | 19.239 |
| 19 | 21 | 52 |
|
Adam Hanas De Land, FL | De Land, FL | 19.261 |
| 20 | 11 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | 19.321 |
| 21 | 14 | 99 |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 19.358 |
| 22 | 5 | 23 |
|
Kevin Dugger MacClenny, FL | MacClenny, FL | 19.656 |
| 23 | 7 | 3D |
|
Makayla Tyrrell Jacksonville, FL | Jacksonville, FL | 19.676 |
| 24 | 18 | 34 |
|
Rob Giffen Ocala, FL | Ocala, FL | 19.917 |
| 25 | 12 | 1P |
|
Mike Phillips Sorrento, FL | Sorrento, FL | 19.970 |
| 26 | 13 | 222 |
|
Cory Hupp Apopka, FL | Apopka, FL | 20.427 |
| 27 | 4 | 52H |
|
John Haynes Dover, FL | Dover, FL | 20.614 |
| DNS | 16 | 11P |
|
Charlie Phillips Minneola, FL | Minneola, FL | |
| DNS | 29 | N8 |
|
Nate Huffingham Keystone Heights, FL | Keystone Heights, FL | |
Next Event
- Events86
- Wins1
- Top 56
- Top 1015


































