$0.00Cart (0)

10/25/2025 - Whynot Motorsports Park
Meridian, MS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Harris
Jupiter, FL
| CRUSA 604 Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | - | - |
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | - | - |
| Heat 4 | 2 | 3 | -1 |
| Qualifying Group B | 13.133 | 4 | 14 |
CRUSA 604 Dirt Late Models
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Cody Karl Gulfport, MS | Gulfport, MS | 1 |
| 2 | 1 | 327 |
|
Chase Holland Success, MS | Success, MS | -1 |
| 3 | 5 | 67 |
|
Jamie Pickard Columbus, MS | Columbus, MS | 2 |
| 4 | 4 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | - |
| Top 4 transfer | ||||||
| 5 | 3 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -2 |
| 6 | 7 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 1 |
| 7 | 8 | 62 |
|
Carson Jenkins Convington, TN | Convington, TN | 1 |
| 8 | 13 | Z6 |
|
Zach Combs Bay Minette, AL | Bay Minette, AL | 5 |
| 9 | 6 | 888 |
|
Jason Cliburn Star, MS | Star, MS | -3 |
| 10 | 12 | 27X |
|
JOSH SMITH Decatur, MS | Decatur, MS | 2 |
| 11 | 11 | 1 |
|
Colbey Richman Gillette, WY | Gillette, WY | - |
| DNS | 9 | 6R |
|
Christopher Reid Wiggins, MS | Wiggins, MS | - |
| DNS | 10 | 14 |
|
Casey Haney Meridian, MS | Meridian, MS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20C |
|
Bailey Callahan Weir, MS | Weir, MS | 1 |
| 2 | 1 | 18 |
|
Landen Jackson Norco, LA | Norco, LA | -1 |
| 3 | 3 | 1D |
|
Noah Daspit Kiln, MS | Kiln, MS | - |
| 4 | 5 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 48 |
|
Jason Taylor Livingston, LA | Livingston, LA | 1 |
| 6 | 7 | 818 |
|
Hayden Cliburn Star, MS | Star, MS | 1 |
| 7 | 4 | 57 |
|
Austin Morris Foley, AL | Foley, AL | -3 |
| 8 | 8 | 7D |
|
Chase Dewberry Louisville, MS | Louisville, MS | - |
| 9 | 9 | 9 |
|
BLAIR DEHART Houma, LA | Houma, LA | - |
| 10 | 14 | 8C |
|
Landon Cliburn Star, MS | Star, MS | 4 |
| 11 | 13 | 12 |
|
Blake Walker Counce, TN | Counce, TN | 2 |
| 12 | 10 | 10MM |
|
Derek Thornburg Grenada, MS | Grenada, MS | -2 |
| DNS | 11 | 6X |
|
Rob Litton Alexandria, LA | Alexandria, LA | - |
| DNS | 12 | 1J |
|
Jason Jarrell Hattiesburg, MS | Hattiesburg, MS | - |
Super Late Models
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 1 |
| 2 | 4 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 2 |
| 3 | 1 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -2 |
| 4 | 3 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | -1 |
| Top 4 transfer | ||||||
| 5 | 11 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 6 |
| 6 | 5 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 |
| 7 | 9 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 8 | 8 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | - |
| 9 | 13 | 31B |
|
Easton Bollinger Bruce, MS | Bruce, MS | 4 |
| 10 | 10 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | - |
| DNS | 6 | 88M |
|
Chance Mann Newport, AR | Newport, AR | - |
| DNS | 7 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | - |
| DNS | 12 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 2 | 81 |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 3 | 4 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 1 |
| 4 | 6 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 6 | 8 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 2 |
| DNS | 5 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | - |
| DNS | 7 | 32H |
|
Cam Harris Columbus, MS | Columbus, MS | - |
| DNS | 9 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| DNS | 10 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | - |
| DNS | 11 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
| DNS | 12 | 1F |
|
Payton Freeman Commerce, GA | Commerce, GA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 3 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 1 |
| 3 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 |
| 4 | 5 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | -1 |
| 6 | 6 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | - |
| 7 | 9 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 8 | 8 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | - |
| 9 | 11 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 10 | 2 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -8 |
| 11 | 10 | 31B |
|
Easton Bollinger Bruce, MS | Bruce, MS | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 2 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -1 |
| 3 | 4 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 1 |
| 4 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 3 |
| 6 | 7 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 1 |
| 7 | 10 | 88M |
|
Chance Mann Newport, AR | Newport, AR | 3 |
| 8 | 9 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | 1 |
| 9 | 6 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | -3 |
| 10 | 5 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 2 | 3 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 1 |
| 3 | 8 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 5 |
| 4 | 4 | 2 |
|
Bo Slay Milton, FL | Milton, FL | - |
| Top 4 transfer | ||||||
| 5 | 7 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 6 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 7 | 1 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | -6 |
| 8 | 6 | 32H |
|
Cam Harris Columbus, MS | Columbus, MS | -2 |
| DNS | 9 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| DNS | 10 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | - |
| 2 | 4 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 2 |
| 3 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 4 | 3 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 81 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 6 | 5 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | -1 |
| 7 | 7 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
| 8 | 9 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 1 |
| 9 | 10 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 1 |
| 10 | 8 | 1F |
|
Payton Freeman Commerce, GA | Commerce, GA | -2 |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.644 |
| 2 | 6 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 12.806 |
| 3 | 3 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 12.902 |
| 4 | 20 | 22 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 12.951 |
| 5 | 7 | 21XXX |
|
Neil Baggett Columbus, MS | Columbus, MS | 12.988 |
| 6 | 5 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 13.062 |
| 7 | 8 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 13.089 |
| 8 | 14 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 13.103 |
| 9 | 11 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.117 |
| 10 | 12 | 12 |
|
Jamie Elam Senatobia, MS | Senatobia, MS | 13.155 |
| 11 | 17 | 126 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 13.230 |
| 12 | 13 | 32 |
|
Mark Dodson Caledonia, MS | Caledonia, MS | 13.234 |
| 13 | 2 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.246 |
| 14 | 18 | C8 |
|
Timothy Culp Prattsville, AR | Prattsville, AR | 13.256 |
| 15 | 9 | 24 |
|
Jake Elam Senatobia, MS | Senatobia, MS | 13.265 |
| 16 | 10 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.277 |
| 17 | 19 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.287 |
| 18 | 1 | 1 |
|
Payton Brown Calhoun, LA | Calhoun, LA | 13.480 |
| 19 | 15 | 31B |
|
Easton Bollinger Bruce, MS | Bruce, MS | 13.569 |
| 20 | 16 | 88M |
|
Chance Mann Newport, AR | Newport, AR | 13.611 |
| 21 | 21 | 8 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 13.843 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
David Breazeale Four Corners, MS | Four Corners, MS | 13.048 |
| 2 | 15 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 13.109 |
| 3 | 12 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.130 |
| 4 | 18 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.133 |
| 5 | 4 | 12W |
|
Ashton Winger Hampton, GA | Hampton, GA | 13.137 |
| 6 | 8 | 90 |
|
Brian Rickman Columbus, MS | Columbus, MS | 13.138 |
| 7 | 14 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 13.168 |
| 8 | 10 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 13.329 |
| 9 | 9 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.331 |
| 10 | 2 | 14C |
|
Haiden Cowan Savannah, GA | Savannah, GA | 13.334 |
| 11 | 7 | 32H |
|
Cam Harris Columbus, MS | Columbus, MS | 13.397 |
| 12 | 5 | 81 |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.407 |
| 13 | 11 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.434 |
| 14 | 16 | 69 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 13.481 |
| 15 | 13 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.487 |
| 16 | 19 | 1F |
|
Payton Freeman Commerce, GA | Commerce, GA | 13.488 |
| 17 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 13.613 |
| 18 | 17 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 13.895 |
| 19 | 1 | 4 |
|
Ryan Wilson Margaret, AL | Margaret, AL | 14.282 |
| 20 | 20 | 27 |
|
Lynn Irwin Walls, MS | Walls, MS | 14.372 |
Next Event
- Events84
- Wins1
- Top 55
- Top 1014

























































