Clay Harris

3/5/2026 - Golden Isles Speedway

3/5/2026 - Golden Isles Speedway

Waynesville, GA

40 entries

Dirt Super Late Models


Qualifying | GROUP A: 1. 20RT-Ricky Thornton Jr, 14.931[8]; 2. 76-Brandon Overton, 15.264[19]; 3. 88-Trent Ivey, 15.283[20]; 4. 5-Mark Whitener, 15.307[1]; 5. 49-Jonathan Davenport, 15.312[7]; 6. 09-Michael Leach, 15.371[9]; 7. 1-Brandon Sheppard, 15.403[11]; 8. 19M-Brenden Smith, 15.410[12]; 9. 22-Daniel Hilsabeck, 15.526[10]; 10. 16-Cody Overton, 15.545[6]; 11. 16B-Ross Bailes, 15.554[17]; 12. 111-Max Blair, 15.617[2]; 13. 10-Garrett Smith, 15.620[4]; 14. 13-Dallon Murty, 15.688[3]; 15. 6-Clay Harris, 15.705[16]; 16. 7-Ross Robinson, 15.715[5]; 17. 11-Josh Rice, 15.726[14]; 18. 74X-Ethan Dotson, 15.732[18]; 19. 15K-Cory Hedgecock, 15.789[13]; 20. 555-Brock Pinkerous, 15.972[15]

Qualifying | GROUP B: 1. 93-Carson Ferguson, 15.295[14]; 2. 14-Trey Mills, 15.339[1]; 3. 1T-Tyler Erb, 15.340[5]; 4. 71-Hudson O'Neal, 15.359[4]; 5. 99-Devin Moran, 15.421[19]; 6. 8-Dillon McCowan, 15.422[13]; 7. 58-Garrett Alberson, 15.430[18]; 8. 3S-Brian Shirley, 15.445[16]; 9. 60-Dan Ebert, 15.473[7]; 10. 40B-Kyle Bronson, 15.481[3]; 11. 81F-Jadon Frame, 15.489[6]; 12. 388-Jackson Hise, 15.516[10]; 13. 79-Donald McIntosh, 15.542[15]; 14. C4-Freddie Carpenter, 15.725[2]; 15. 76N-Blair Nothdurft, 15.757[8]; 16. 77-Preston Luckman, 15.844[12]; 17. 55-Benji Hicks, 15.880[9]; 18. 93L-Cory Lawler, 15.892[20]; 19. 28-Dennis Erb Jr, 15.963[17]; 20. 4G-Tripp Gerrald, 16.269[11]

Hot Laps | GROUP 1: 1. 5-Mark Whitener, 15.989[1]; 2. 16-Cody Overton, 16.082[6]; 3. 49-Jonathan Davenport, 16.234[7]; 4. 111-Max Blair, 16.281[2]; 5. 10-Garrett Smith, 16.285[4]; 6. 7-Ross Robinson, 16.339[5]; 7. 13-Dallon Murty, 16.485[3]

Hot Laps | GROUP 2: 1. 20RT-Ricky Thornton Jr, 15.720[1]; 2. 1-Brandon Sheppard, 15.785[4]; 3. 19M-Brenden Smith, 15.815[5]; 4. 15K-Cory Hedgecock, 15.819[6]; 5. 09-Michael Leach, 15.998[2]; 6. 22-Daniel Hilsabeck, 16.042[3]; 7. 11-Josh Rice, 16.364[7]

Hot Laps | GROUP 3: 1. 76-Brandon Overton, 15.557[5]; 2. 74X-Ethan Dotson, 15.669[4]; 3. 6-Clay Harris, 15.803[2]; 4. 16B-Ross Bailes, 15.891[3]; 5. 88-Trent Ivey, 16.260[6]; 6. (DNS) 555-Brock Pinkerous

Hot Laps | GROUP 4: 1. 71-Hudson O'Neal, 15.534[4]; 2. 1T-Tyler Erb, 15.707[5]; 3. 14-Trey Mills, 15.800[1]; 4. 40B-Kyle Bronson, 15.808[3]; 5. 81F-Jadon Frame, 15.831[6]; 6. C4-Freddie Carpenter, 15.844[2]; 7. 60-Dan Ebert, 15.956[7]

Hot Laps | GROUP 5: 1. 93-Carson Ferguson, 15.714[7]; 2. 8-Dillon McCowan, 15.720[6]; 3. 388-Jackson Hise, 15.985[3]; 4. 76N-Blair Nothdurft, 15.988[1]; 5. 77-Preston Luckman, 16.110[5]; 6. 55-Benji Hicks, 16.204[2]; 7. 4G-Tripp Gerrald, 16.225[4]

Hot Laps | GROUP 6: 1. 3S-Brian Shirley, 15.540[2]; 2. 28-Dennis Erb Jr, 15.636[3]; 3. 99-Devin Moran, 15.640[5]; 4. 58-Garrett Alberson, 15.751[4]; 5. 93L-Cory Lawler, 15.797[6]; 6. 79-Donald McIntosh, 16.011[1]

22 entries

602 Crate Late Models


Qualifying 1: 1. 3P-Phil Pittman, 16.922[15]; 2. 17J-Griffin Jones, 16.933[10]; 3. 2-Wyatt Coffey, 16.989[13]; 4. 10-Griffin Smith, 17.143[9]; 5. KB-Kerry King, 17.172[14]; 6. 10B-Karli Bennett, 17.233[17]; 7. 7L-Jordan Lockhart, 17.257[7]; 8. 9P-John Marshall Pursley, 17.265[3]; 9. 9-Cass Fowler, 17.283[11]; 10. 11S-Brad Kinchen, 17.507[18]; 11. 01-Ben Lanford, 17.550[22]; 12. 3-Bruce Collins Jr, 17.636[2]; 13. 12-Caleb Gay, 17.709[4]; 14. 43-John Strickland, 17.798[21]; 15. 7P-Shawn Pritchard, 17.844[5]; 16. 1-Ken Schrader, 17.890[16]; 17. 14T-tristan Kinchen, 18.094[19]; 18. 23H-Kade Hunkapiller, 18.365[8]; 19. 57-Andy Dixon, 18.573[20]; 20. 7W-Cody Whitworth, 18.628[6]; 21. 52-Allan McKinney, 18.729[1]; 22. 86-Michael Trotter, 18.746[12]

  • Events20
  • Wins-
  • Top 58
  • Top 1010
Wilkerson Farms
Impact Electrical Services
National Fragile X Foundation
Dunn Rite Construction
Twelve King’s Construction
4 Boys Racing Supply
Universal Cabling Systems
Boswell Oil Company
Racecar Engineering
Strange Oval
Integra Racing Shocks
FK Rod Ends
DRP Performance Products
Longhorn Chassis - Black
Hoosier By Brian
WrapTech
Florida Peanut Federation
Growers Irrigation Parts  Service
MyRacePass