$0.00Cart (0)

2/3/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Harris
Jupiter, FL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| Qualifying B | - | - | |
| Hot Laps | 22.842 | 77 | 17 |
DIRTcar UMP Modifieds
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 77D |
|
George Dixon Shirleysburg, PA | Shirleysburg, PA | 17.695 |
| 2 | 18 | 7D |
|
Brad DeYoung Wheatfield, IN | Wheatfield, IN | 17.723 |
| 3 | 81 | 5T |
|
Jonathan Taylor Saltsburg, PA | Saltsburg, PA | 17.806 |
| 4 | 44 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 17.826 |
| 5 | 95 | 17 |
|
Chris Wilson Louisa, KY | Louisa, KY | 17.921 |
| 6 | 71 | 3S |
|
Josh Sanford Keystone Heights, FL | Keystone Heights, FL | 17.927 |
| 7 | 77 | 8S |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 17.930 |
| 8 | 82 | 97 |
|
Mitch Thomas Oakland, MD | Oakland, MD | 18.027 |
| 9 | 92 | 10Y |
|
Trent Young Crofton, KY | Crofton, KY | 18.033 |
| 10 | 75 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 18.135 |
| 11 | 8 | 21B |
|
Hunter Breland Hattiesburg, MS | Hattiesburg, MS | 18.191 |
| 12 | 42 | 114 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 18.246 |
| 13 | 53 | 71 |
|
Pierce McCarter Seymour, TN | Seymour, TN | 18.246 |
| 14 | 85 | 84 |
|
Ryan Toole Henrico, NC | Henrico, NC | 18.308 |
| 15 | 30 | 43J |
|
Jacob Hall Wayland, KY | Wayland, KY | 18.309 |
| 16 | 4 | 5B |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | 18.378 |
| 17 | 49 | 12L |
|
Lucas Lee Paris, TN | Paris, TN | 18.418 |
| 18 | 84 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 18.449 |
| 19 | 39 | 0K |
|
Damian Kiefer Ste Genevieve, MO | Ste Genevieve, MO | 18.463 |
| 20 | 54 | 24 |
|
Zeke McKenzie Claypool, IN | Claypool, IN | 18.471 |
| 21 | 65 | 99W |
|
Wade Olmsted DeLeon Springs, FL | DeLeon Springs, FL | 18.486 |
| 22 | 3 | 43A |
|
Mark Anderson Lowell, MI | Lowell, MI | 18.488 |
| 23 | 32 | 155 |
|
Peyton Harlow Glasgow, KY | Glasgow, KY | 18.577 |
| 24 | 33 | 1H |
|
Ben Harmon Brooks, KY | Brooks, KY | 18.588 |
| 25 | 67 | 78 |
|
Rich Pratt Anthony, FL | Anthony, FL | 18.594 |
| 26 | 83 | 88 |
|
Cody Thornhill Saint Louis, MO | Saint Louis, MO | 18.621 |
| 27 | 29 | 99H |
|
Justin Haley Winamac, IN | Winamac, IN | 18.624 |
| 28 | 12 | 21C |
|
Drew Charlson New Bremen, OH | New Bremen, OH | 18.662 |
| 29 | 7 | 77B |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 18.675 |
| 30 | 28 | 3G |
|
Bryce Graber Paris, IL | Paris, IL | 18.699 |
| 31 | 35 | 99 |
|
Cole Hilton Concord, NC | Concord, NC | 18.727 |
| 32 | 9 | 28B |
|
Jason Brookover Washington, WV | Washington, WV | 18.733 |
| 33 | 25 | 60F |
|
Shannon Fisk Lowell, MI | Lowell, MI | 18.743 |
| 34 | 46 | 14 |
|
Dalton Lane Botkins, OH | Botkins, OH | 18.775 |
| 35 | 48 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 18.821 |
| 36 | 52 | 60 |
|
Jim Manka Rincon, GA | Rincon, GA | 18.833 |
| 37 | 91 | 66 |
|
Adam Wright Castilian Springs, TN | Castilian Springs, TN | 18.836 |
| 38 | 79 | T9 |
|
Zack Tate Low Gap, NC | Low Gap, NC | 18.855 |
| 39 | 10 | 114B |
|
Clayton Bryant Yoder, IN | Yoder, IN | 18.897 |
| 40 | 63 | 70B |
|
Ty Norder Mooresville, NC | Mooresville, NC | 18.916 |
| 41 | 93 | T23 |
|
Adam Ogle Gatlinburg, TN | Gatlinburg, TN | 18.949 |
| 42 | 13 | 81C |
|
Christopher Cole Evansville, IN | Evansville, IN | 18.974 |
| 43 | 27 | 27 |
|
Jason Garver Starke, FL | Starke, FL | 19.065 |
| 44 | 59 | 72 |
|
Todd Neiheiser Panama City, FL | Panama City, FL | 19.128 |
| 45 | 50 | 8 |
|
Jimmy Lennex Jr Maysville, KY | Maysville, KY | 19.251 |
| 46 | 34 | 54 |
|
Zachary Hawk Rockford, OH | Rockford, OH | 19.276 |
| 47 | 38 | 99K |
|
Ray Kable Westminster, MD | Westminster, MD | 19.331 |
| 48 | 37 | J82 |
|
Treb Jacoby O'fallon, MO | O'fallon, MO | 19.378 |
| 49 | 62 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 19.392 |
| 50 | 66 | 31G |
|
Stephen Pedulla Mooresville, NC | Mooresville, NC | 19.504 |
| 51 | 76 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 19.570 |
| 52 | 43 | 52 |
|
Mikey Kopka Astor, FL | Astor, FL | 19.644 |
| 53 | 72 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 19.681 |
| 54 | 19 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 19.918 |
| 55 | 2 | 35H |
|
Michael Altobelli Saxton, PA | Saxton, PA | 19.937 |
| 56 | 74 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | 19.977 |
| 57 | 68 | 00B |
|
Buzzie Reutimann Zephyrhills, FL | Zephyrhills, FL | 20.007 |
| 58 | 51 | 28 |
|
Mason Lobb Frewsburg, NY | Frewsburg, NY | 20.018 |
| 59 | 96 | 17W |
|
Mikey Wilson Louisa, KY | Louisa, KY | 20.125 |
| 60 | 64 | 11Z |
|
Zane Oedewaldt Eustis, FL | Eustis, FL | 20.228 |
| 61 | 36 | 01 |
|
Aidan Hinds Loveland, OH | Loveland, OH | 20.259 |
| 62 | 90 | 56 |
|
Chris Wilson Crossville, TN | Crossville, TN | 20.273 |
| 63 | 40 | 1 |
|
Eric Kinney II Columbus, OH | Columbus, OH | 20.347 |
| 64 | 57 | 55 |
|
Blaze Melton Hawesville, KY | Hawesville, KY | 20.389 |
| 65 | 78 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 20.460 |
| 66 | 80 | 7 |
|
Evan Taylor Saltsburg, PA | Saltsburg, PA | 20.549 |
| 67 | 89 | 05 |
|
Dave Wietholder Liberty, IL | Liberty, IL | 20.586 |
| 68 | 21 | 11 |
|
Dylan Drake Moran, KS | Moran, KS | 20.625 |
| 69 | 41 | 114K |
|
Evan Koehler Mount Airy, NC | Mount Airy, NC | 20.633 |
| 70 | 87 | 10X |
|
Billy Uptegraff Glasgow, KY | Glasgow, KY | 20.750 |
| 71 | 86 | 712 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 20.855 |
| 72 | 26 | 3F |
|
Rob Fuqua Paris, IL | Paris, IL | 20.870 |
| 73 | 11 | 72H |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 21.069 |
| 74 | 73 | X |
|
Wyatt Scott Garland, PA | Garland, PA | 21.106 |
| 75 | 23 | 17T |
|
Tyler Evans Mineral Wells, WV | Mineral Wells, WV | 21.107 |
| 76 | 22 | 17C |
|
Coleman Evans Mineral Wells, WV | Mineral Wells, WV | 21.679 |
| 77 | 94 | 21J |
|
Clay Harris Jupiter, FL | Jupiter, FL | 22.842 |
| 78 | 60 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 23.310 |
| DNS | 1 | 7J |
|
Justin Allgaier Riverton, IL | Riverton, IL | |
| DNS | 5 | 90 |
|
Jason Beaulieu Campbell River, BC | Campbell River, BC | |
| DNS | 6 | 25B |
|
Greg Belyea Stirling, ON | Stirling, ON | |
| DNS | 14 | 81K |
|
Kyle Cole Evansville, IN | Evansville, IN | |
| DNS | 15 | 29C |
|
Joey Cotterman Cookeville, TN | Cookeville, TN | |
| DNS | 16 | 46 |
|
Matt Crafton Mooresville, NC | Mooresville, NC | |
| DNS | 17 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | |
| DNS | 24 | 66F |
|
Cole Falloway Owensboro, KY | Owensboro, KY | |
| DNS | 31 | 45H |
|
Kyle Hammer Clinton, IL | Clinton, IL | |
| DNS | 45 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | |
| DNS | 47 | 51 |
|
Dalton Lanich Bunnell, FL | Bunnell, FL | |
| DNS | 55 | 96M |
|
Mike McKinney Plainfield, IL | Plainfield, IL | |
| DNS | 56 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | |
| DNS | 58 | 17X |
|
Richard Michael Jr Ischua, NY | Ischua, NY | |
| DNS | 61 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | |
| DNS | 69 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | |
| DNS | 70 | 57 |
|
Charlie Sandercock Trenton, ON | Trenton, ON | |
| DNS | 88 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | |
Next Event
- Events7
- Wins-
- Top 52
- Top 104

















































































