$0.00Cart (0)

4/17/2026 - Selinsgrove Speedway
Selinsgrove, PA
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Clay Harris
Jupiter, FL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| SLM Heat 1 | 6 | 5 | 1 |
| SLM Qualifying | 19.373 | 16 | -12 |
Super Late Models
SLM Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | - |
| 2 | 3 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 1 |
| 3 | 2 | 000 |
|
Coleby Frye Dover, PA | Dover, PA | -1 |
| 4 | 5 | 72 |
|
Tyler Emory King George, VA | King George, VA | 1 |
| 5 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 6 | 4 | 24E |
|
Rick Eckert York, PA | York, PA | -2 |
| 7 | 7 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | - |
| 8 | 8 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | - |
| All transfer | ||||||
SLM Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | - |
| 2 | 2 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | - |
| 3 | 4 | 32 |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 1 |
| 4 | 5 | 61T |
|
Kenny Trevitz Winfield, PA | Winfield, PA | 1 |
| 5 | 6 | 0G |
|
Deshaun Gingrich Dover, PA | Dover, PA | 1 |
| 6 | 7 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 1 |
| 7 | 3 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | -4 |
| All transfer | ||||||
SLM Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 1 |
| 2 | 4 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 2 |
| 3 | 5 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 2 |
| 4 | 7 | 27 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 3 |
| 5 | 6 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | 1 |
| 6 | 3 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | -3 |
| DNS | 1 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | - |
| All transfer | ||||||
SLM Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 22 |
|
Gregg Satterlee Indiana, PA | Indiana, PA | 18.651 |
| 2 | 22 | 23 |
|
Lane Snook Port Royal, PA | Port Royal, PA | 18.653 |
| 3 | 20 | 9 |
|
Hayes Mattern Beavertown, PA | Beavertown, PA | 18.801 |
| 4 | 5 | 000 |
|
Coleby Frye Dover, PA | Dover, PA | 18.906 |
| 5 | 17 | 92 |
|
Jeff Rine Danville, PA | Danville, PA | 18.955 |
| 6 | 18 | 24 |
|
Dylan Yoder Middleburg, PA | Middleburg, PA | 19.040 |
| 7 | 13 | 119 |
|
Bryan Bernheisel Jonestown, PA | Jonestown, PA | 19.155 |
| 8 | 12 | 80D |
|
Greg Diehl New Cumberland, PA | New Cumberland, PA | 19.172 |
| 9 | 1 | 25K |
|
Kody Lyter Lewistown, PA | Lewistown, PA | 19.226 |
| 10 | 10 | 24E |
|
Rick Eckert York, PA | York, PA | 19.242 |
| 11 | 7 | 32 |
|
Shaun Jones Shermansdale, PA | Shermansdale, PA | 19.250 |
| 12 | 2 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 19.312 |
| 13 | 6 | 72 |
|
Tyler Emory King George, VA | King George, VA | 19.343 |
| 14 | 3 | 61T |
|
Kenny Trevitz Winfield, PA | Winfield, PA | 19.344 |
| 15 | 14 | 86 |
|
Austin Berry Mifflin, PA | Mifflin, PA | 19.353 |
| 16 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 19.373 |
| 17 | 9 | 0G |
|
Deshaun Gingrich Dover, PA | Dover, PA | 19.538 |
| 18 | 21 | 3 |
|
Tim Wilson Lewistown, PA | Lewistown, PA | 19.561 |
| 19 | 8 | 211 |
|
Jason Schmidt Lewistown, PA | Lewistown, PA | 19.646 |
| 20 | 11 | 121 |
|
Tristin Neiderer Landisville, PA | Landisville, PA | 19.716 |
| 21 | 15 | 27 |
|
Jim Yoder Selinsgrove, PA | Selinsgrove, PA | 19.803 |
| 22 | 16 | 0 |
|
Andrew Yoder Middleburg, PA | Middleburg, PA | 19.833 |
Next Event
- Events25
- Wins-
- Top 510
- Top 1012



















